▸ KEY STATISTICS · 2025-26 Regular Season
17.5
PPG
Points Per Game
3.6
RPG
Rebounds Per Game
2.6
APG
Assists Per Game
▸ LATEST NEWS
Apr 25
Jalen Green finished Saturday’s Game 3 loss to the Thunder with 26 points (8-of-19 FGs, 7-of-8 FTs), five rebounds, six assists, one steal and three three-pointers.
▸ PLAYER INFORMATION
Age23 years old
BornFeb 9, 2002
CountryUSA
Height6'4"
Weight186 lbs
CollegeNBA G League Ignite
Draft2021 • Round 1 • Pick 2
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28vs OKC | L | 38:58 | 23 | 6 | 4 | 4 | 0 | 10 | 25 | 40.0% | 1 | 10 | 10.0% | 2 | 3 | 66.7% | 2 | 4 | 2 | 3 | -15 |
Apr 25vs OKC | L | 38:51 | 26 | 5 | 6 | 1 | 0 | 8 | 19 | 42.1% | 3 | 9 | 33.3% | 7 | 8 | 87.5% | 0 | 5 | 1 | 2 | +4 |
Apr 23@ OKC | L | 41:21 | 21 | 5 | 3 | 2 | 0 | 8 | 23 | 34.8% | 1 | 8 | 12.5% | 4 | 5 | 80.0% | 3 | 2 | 7 | 2 | -12 |
Apr 19@ OKC | L | 31:30 | 17 | 5 | 1 | 1 | 1 | 6 | 16 | 37.5% | 2 | 7 | 28.6% | 3 | 4 | 75.0% | 0 | 5 | 3 | 1 | -19 |
Apr 18vs GSW | W | 39:31 | 36 | 6 | 4 | 2 | 3 | 14 | 20 | 70.0% | 8 | 14 | 57.1% | 0 | 0 | 0.0% | 1 | 5 | 2 | 3 | +22 |
Apr 15vs POR | L | 38:43 | 35 | 5 | 2 | 0 | 1 | 14 | 29 | 48.3% | 2 | 7 | 28.6% | 5 | 6 | 83.3% | 0 | 5 | 5 | 2 | -5 |
Apr 9vs DAL | W | 3:50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -1 |
Apr 8vs HOU | L | 31:31 | 15 | 3 | 1 | 0 | 4 | 5 | 14 | 35.7% | 0 | 4 | 0.0% | 5 | 7 | 71.4% | 0 | 3 | 3 | 3 | -5 |
Apr 5@ CHI | W | 36:15 | 25 | 4 | 4 | 1 | 0 | 11 | 21 | 52.4% | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 0 | 4 | 6 | 4 | +8 |
Apr 2@ CHA | L | 34:15 | 25 | 4 | 7 | 2 | 1 | 10 | 19 | 52.6% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 1 | 3 | 3 | 1 | -11 |
▸ GAMES
Games Played23
Minutes Per Game25.9
▸ POINTS PER GAME
Points17.5
Field Goals6.6 (39.9%)
3-Pointers2.3 (30.3%)
Free Throws2.0 (73.4%)
▸ REBOUNDS PER GAME
Rebounds3.6
Defensive3.1
Offensive0.4
▸ OTHER PER GAME
Assists2.6
Turnovers2.2
Steals1.2
Blocks0.1
Personal Fouls1.0
+/-0.3
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

