▸ KEY STATISTICS · 2025-26 Regular Season
18.7
PPG
Points Per Game
3.4
RPG
Rebounds Per Game
3.7
APG
Assists Per Game
▸ LATEST NEWS
6d ago
CJ McCollum accounted for 22 points (9-of-18 FGs, 2-of-4 FTs), four rebounds, five assists, one steal and two three-pointers in Saturday’s win over the Kings.
▸ PLAYER INFORMATION
Age34 years old
BornSep 19, 1991
CountryUSA
Height6'3"
Weight190 lbs
CollegeLehigh
Draft2013 • Round 1 • Pick 10
Experience12 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 3@ BKN | W | 25:26 | 25 | 2 | 7 | 1 | 0 | 8 | 12 | 66.7% | 4 | 7 | 57.1% | 5 | 6 | 83.3% | 1 | 1 | 0 | 1 | +15 |
Apr 1@ ORL | W | 33:35 | 9 | 1 | 3 | 3 | 1 | 4 | 13 | 30.8% | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 1 | 2 | 2 | +21 |
Mar 30vs BOS | W | 30:18 | 14 | 1 | 6 | 0 | 2 | 6 | 17 | 35.3% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 2 | 2 | +11 |
Mar 28vs SAC | W | 30:06 | 22 | 4 | 5 | 1 | 0 | 9 | 17 | 52.9% | 2 | 7 | 28.6% | 2 | 4 | 50.0% | 2 | 2 | 1 | 1 | +1 |
Mar 27@ BOS | L | 33:44 | 21 | 5 | 2 | 0 | 0 | 8 | 20 | 40.0% | 3 | 10 | 30.0% | 2 | 3 | 66.7% | 1 | 4 | 0 | 3 | -2 |
Mar 25@ DET | W | 34:56 | 27 | 1 | 5 | 1 | 0 | 10 | 21 | 47.6% | 5 | 12 | 41.7% | 2 | 2 | 100.0% | 1 | 0 | 4 | 4 | -16 |
Mar 23vs MEM | W | 22:00 | 15 | 4 | 9 | 1 | 0 | 5 | 11 | 45.5% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 3 | 1 | 2 | 1 | +31 |
Mar 22vs GSW | W | 28:37 | 23 | 3 | 5 | 0 | 0 | 10 | 16 | 62.5% | 1 | 5 | 20.0% | 2 | 4 | 50.0% | 0 | 3 | 2 | 1 | +30 |
Mar 21@ HOU | L | 25:19 | 17 | 2 | 2 | 1 | 3 | 7 | 11 | 63.6% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 1 | 1 | 3 | 1 | -15 |
Mar 19@ DAL | W | 28:20 | 24 | 0 | 7 | 2 | 1 | 9 | 14 | 64.3% | 0 | 3 | 0.0% | 6 | 7 | 85.7% | 0 | 0 | 1 | 2 | +24 |
▸ GAMES
Games Played66
Minutes Per Game29.7
▸ POINTS PER GAME
Points18.7
Field Goals6.8 (45.5%)
3-Pointers2.5 (36.8%)
Free Throws2.6 (77.9%)
▸ REBOUNDS PER GAME
Rebounds3.4
Defensive2.6
Offensive0.8
▸ OTHER PER GAME
Assists3.7
Turnovers1.8
Steals0.8
Blocks0.4
Personal Fouls1.8
+/-0.3
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

