▸ KEY STATISTICS · 2024-25 Regular Season
8.4
PPG
Points Per Game
3.0
RPG
Rebounds Per Game
1.1
APG
Assists Per Game
▸ LATEST NEWS
Apr 10, 2025
Jared Rhoden had 23 points (8-of-12 FGs), seven rebounds, four assists and three three-pointers against the Hornets on Wednesday.
▸ PLAYER INFORMATION
Age26 years old
BornAug 27, 1999
CountryUSA
Height6'5"
Weight210 lbs
CollegeSeton Hall
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2025@ WAS | W | 7:05 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 2 | -13 |
Oct 10, 2025vs BOS | W | 4:12 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | +14 |
Apr 9, 2025vs CHA | W | 29:46 | 23 | 7 | 4 | 0 | 0 | 8 | 12 | 66.7% | 3 | 5 | 60.0% | 4 | 4 | 100.0% | 1 | 6 | 1 | 2 | +26 |
Apr 6, 2025@ BKN | W | 17:20 | 10 | 0 | 1 | 2 | 0 | 5 | 7 | 71.4% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 3 | -3 |
Apr 4, 2025vs DET | L | 16:33 | 6 | 5 | 2 | 1 | 0 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 2 | 3 | 0 | 2 | +5 |
Apr 2, 2025@ CHI | L | 3:59 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | +4 |
Mar 12, 2025vs PHI | W | 42:46 | 25 | 12 | 5 | 4 | 0 | 9 | 19 | 47.4% | 4 | 10 | 40.0% | 3 | 4 | 75.0% | 4 | 8 | 3 | 1 | +14 |
Mar 10, 2025vs WAS | W | 25:52 | 11 | 3 | 0 | 1 | 0 | 3 | 9 | 33.3% | 3 | 8 | 37.5% | 2 | 2 | 100.0% | 0 | 3 | 0 | 5 | +10 |
Mar 9, 2025vs WAS | L | 28:54 | 13 | 4 | 0 | 0 | 1 | 4 | 8 | 50.0% | 0 | 2 | 0.0% | 5 | 6 | 83.3% | 2 | 2 | 3 | 1 | +6 |
Mar 8, 2025vs UTA | W | 27:38 | 14 | 5 | 1 | 1 | 0 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 5 | 6 | 83.3% | 3 | 2 | 0 | 3 | -3 |
▸ GAMES
Games Played14
Minutes Per Game16.2
▸ POINTS PER GAME
Points8.4
Field Goals3.0 (48.3%)
3-Pointers0.9 (30.8%)
Free Throws1.6 (88.0%)
▸ REBOUNDS PER GAME
Rebounds3.0
Defensive2.0
Offensive1.0
▸ OTHER PER GAME
Assists1.1
Turnovers0.6
Steals0.7
Blocks0.1
Personal Fouls1.4
+/-4.6
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0
