▸ KEY STATISTICS · 2025-26 Regular Season
14.5
PPG
Points Per Game
2.0
RPG
Rebounds Per Game
3.4
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
3d ago
Collin Sexton accounted for 19 points (8-of-16 FGs, 2-of-2 FTs), three rebounds, one assist, one steal and one three-pointer in Sunday’s loss to the Mavericks.
▸ PLAYER INFORMATION
Age26 years old
BornJan 4, 1999
CountryUSA
Height6'3"
Weight190 lbs
CollegeAlabama
Draft2018 • Round 1 • Pick 8
Experience7 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ DAL | L | 28:24 | 19 | 3 | 1 | 1 | 0 | 8 | 16 | 50.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 2 | 0 | 3 | -9 |
Apr 11vs ORL | L | 26:40 | 12 | 2 | 4 | 3 | 0 | 5 | 11 | 45.5% | 0 | 2 | 0.0% | 2 | 5 | 40.0% | 2 | 0 | 4 | 2 | -28 |
Apr 9@ WAS | W | 34:20 | 27 | 3 | 2 | 3 | 0 | 12 | 21 | 57.1% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 2 | 2 | 4 | +12 |
Apr 7@ WAS | W | 30:18 | 15 | 9 | 7 | 4 | 0 | 5 | 16 | 31.3% | 1 | 8 | 12.5% | 4 | 4 | 100.0% | 4 | 5 | 3 | 4 | +21 |
Apr 5vs PHX | L | 30:44 | 18 | 9 | 1 | 3 | 0 | 5 | 15 | 33.3% | 3 | 6 | 50.0% | 5 | 6 | 83.3% | 4 | 5 | 5 | 5 | -10 |
Apr 3@ NYK | L | 28:30 | 19 | 2 | 1 | 1 | 0 | 6 | 12 | 50.0% | 5 | 7 | 71.4% | 2 | 2 | 100.0% | 0 | 2 | 2 | 2 | -19 |
Apr 2vs IND | L | 26:13 | 18 | 3 | 4 | 1 | 1 | 8 | 14 | 57.1% | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 1 | 2 | 1 | 2 | -13 |
Mar 31@ SAS | L | 27:23 | 20 | 3 | 3 | 1 | 0 | 8 | 15 | 53.3% | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 0 | 3 | 1 | 3 | 0 |
Mar 29@ MEM | L | 30:22 | 26 | 1 | 2 | 2 | 0 | 6 | 14 | 42.9% | 3 | 6 | 50.0% | 11 | 13 | 84.6% | 0 | 1 | 2 | 2 | +4 |
Mar 28@ OKC | L | 29:58 | 22 | 3 | 3 | 0 | 1 | 8 | 14 | 57.1% | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 0 | 3 | 0 | 3 | 0 |
▸ GAMES
Games Played56
Minutes Per Game22.8
▸ POINTS PER GAME
Points14.5
Field Goals5.0 (48.7%)
3-Pointers1.5 (38.5%)
Free Throws3.1 (86.1%)
▸ REBOUNDS PER GAME
Rebounds2.0
Defensive1.6
Offensive0.4
▸ OTHER PER GAME
Assists3.4
Turnovers2.1
Steals0.9
Blocks0.1
Personal Fouls2.0
+/--0.9
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

