▸ KEY STATISTICS · 2025-26 Regular Season
9.9
PPG
Points Per Game
3.3
RPG
Rebounds Per Game
1.8
APG
Assists Per Game
▸ LATEST NEWS
Mar 19
Aaron Wiggins finished Wednesday’s win over the Nets with 17 points (7-of-16 FGs), seven rebounds, three assists, two steals and three three-pointers.
▸ PLAYER INFORMATION
Age26 years old
BornJan 2, 1999
CountryUSA
Height6'5"
Weight190 lbs
CollegeMaryland
Draft2021 • Round 2 • Pick 55
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 29@ SAS | L | 7:26 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0 |
May 27vs SAS | W | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -2 |
May 25@ SAS | L | 20:55 | 4 | 2 | 0 | 0 | 1 | 2 | 11 | 18.2% | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | -4 |
May 23@ SAS | W | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
May 21vs SAS | W | 0:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
May 19vs SAS | L | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -7 |
May 12@ LAL | W | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
May 10@ LAL | W | 3:22 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 |
May 8vs LAL | W | 2:14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +1 |
May 6vs LAL | W | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
▸ GAMES
Games Played56
Minutes Per Game22.8
▸ POINTS PER GAME
Points9.9
Field Goals3.7 (42.9%)
3-Pointers1.5 (35.4%)
Free Throws0.9 (73.5%)
▸ REBOUNDS PER GAME
Rebounds3.3
Defensive2.6
Offensive0.7
▸ OTHER PER GAME
Assists1.8
Turnovers1.3
Steals0.9
Blocks0.5
Personal Fouls1.4
+/-3.6
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

