▸ KEY STATISTICS · 2025-26 Regular Season
9.9
PPG
Points Per Game
3.3
RPG
Rebounds Per Game
1.8
APG
Assists Per Game
▸ LATEST NEWS
Mar 19
Aaron Wiggins finished Wednesday’s win over the Nets with 17 points (7-of-16 FGs), seven rebounds, three assists, two steals and three three-pointers.
▸ PLAYER INFORMATION
Age26 years old
BornJan 2, 1999
CountryUSA
Height6'5"
Weight190 lbs
CollegeMaryland
Draft2021 • Round 2 • Pick 55
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs PHX | L | 26:59 | 3 | 2 | 5 | 1 | 1 | 1 | 7 | 14.3% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | -22 |
Apr 11@ DEN | L | 25:04 | 13 | 3 | 3 | 3 | 0 | 5 | 11 | 45.5% | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 1 | 2 | 0 | 2 | -2 |
Apr 9@ LAC | W | 3:50 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | -3 |
Apr 8@ LAL | W | 19:57 | 10 | 2 | 0 | 1 | 0 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 1 | 2 | +4 |
Apr 5vs UTA | W | 8:06 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -4 |
Apr 3vs LAL | W | 12:33 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -2 |
Mar 31vs DET | W | 17:21 | 10 | 2 | 1 | 1 | 0 | 4 | 8 | 50.0% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 0 | +4 |
Mar 28vs CHI | W | 11:01 | 9 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 1 | 0 | 0 | -2 |
Mar 23@ PHI | W | 10:44 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | +6 |
Mar 21@ WAS | W | 20:37 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 4 | 1 | +1 |
▸ GAMES
Games Played56
Minutes Per Game22.8
▸ POINTS PER GAME
Points9.9
Field Goals3.7 (42.9%)
3-Pointers1.5 (35.4%)
Free Throws0.9 (73.5%)
▸ REBOUNDS PER GAME
Rebounds3.3
Defensive2.6
Offensive0.7
▸ OTHER PER GAME
Assists1.8
Turnovers1.3
Steals0.9
Blocks0.5
Personal Fouls1.4
+/-3.6
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

