▸ KEY STATISTICS · 2025-26 Regular Season
1.5
PPG
Points Per Game
1.1
RPG
Rebounds Per Game
0.3
APG
Assists Per Game
▸ LATEST NEWS
Mar 31
Adou Thiero (knee) is not on the injury report for Tuesday’s game against the Cavaliers.
Thiero has missed the last three games with a knee injury, but he will be available against Cleveland. However, even when available, he has rarely seen the floor this season.
NBA Injury Report▸ PLAYER INFORMATION
Age21 years old
BornMay 8, 2004
CountryUSA
Height6'7"
Weight220 lbs
CollegeArkansas
Draft2025 • Round 2 • Pick 36
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs UTA | W | 12:00 | 8 | 4 | 2 | 0 | 0 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 2 | 2 | +3 |
Apr 11vs PHX | W | 1:47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +3 |
Apr 10@ GSW | W | 6:35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -13 |
Apr 8vs OKC | L | 20:39 | 10 | 4 | 2 | 1 | 0 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 5 | 10 | 50.0% | 1 | 3 | 2 | 0 | -15 |
Apr 1vs CLE | W | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -5 |
Mar 23@ DET | L | 2:24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 1 | -4 |
Mar 11vs MIN | W | 1:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | -2 |
Mar 2vs SAC | W | 3:55 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | -1 |
Feb 13vs DAL | W | 1:45 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Feb 11vs SAS | L | 9:48 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | +5 |
▸ GAMES
Games Played19
Minutes Per Game5.5
▸ POINTS PER GAME
Points1.5
Field Goals0.5 (47.6%)
3-Pointers0.0 (0.0%)
Free Throws0.4 (80.0%)
▸ REBOUNDS PER GAME
Rebounds1.1
Defensive0.7
Offensive0.4
▸ OTHER PER GAME
Assists0.3
Turnovers0.3
Steals0.3
Blocks0.1
Personal Fouls0.8
+/--0.1
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

