▸ KEY STATISTICS · 2025-26 Regular Season
9.5
PPG
Points Per Game
2.5
RPG
Rebounds Per Game
1.8
APG
Assists Per Game
▸ LATEST NEWS
5d ago
AJ Green accounted for 35 points (11-of-18 FGs, 2-of-2 FT), five rebounds, four assists, two steals and 11 three-pointers in Friday’s win over the Nets.
▸ PLAYER INFORMATION
Age26 years old
BornSep 27, 1999
CountryUSA
Height6'4"
Weight190 lbs
CollegeNorthern Iowa
Experience3 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12@ PHI | L | 36:18 | 19 | 5 | 1 | 1 | 0 | 7 | 16 | 43.8% | 5 | 14 | 35.7% | 0 | 0 | 0.0% | 1 | 4 | 3 | 4 | -23 |
Apr 11vs BKN | W | 41:04 | 35 | 5 | 4 | 2 | 0 | 11 | 18 | 61.1% | 11 | 16 | 68.8% | 2 | 2 | 100.0% | 2 | 3 | 0 | 1 | +29 |
Apr 8@ DET | L | 30:09 | 13 | 4 | 2 | 0 | 0 | 4 | 9 | 44.4% | 4 | 8 | 50.0% | 1 | 1 | 100.0% | 1 | 3 | 0 | 4 | -18 |
Apr 7@ BKN | L | 38:37 | 20 | 6 | 1 | 1 | 0 | 6 | 13 | 46.2% | 6 | 12 | 50.0% | 2 | 2 | 100.0% | 2 | 4 | 1 | 1 | -4 |
Apr 5vs MEM | W | 26:32 | 6 | 1 | 1 | 0 | 1 | 2 | 7 | 28.6% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 0 | 1 | 4 | 2 | 0 |
Apr 4vs BOS | L | 30:52 | 15 | 1 | 5 | 1 | 0 | 5 | 9 | 55.6% | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 0 | 1 | 3 | 0 | -23 |
Apr 2@ HOU | L | 46:29 | 15 | 8 | 2 | 0 | 0 | 5 | 15 | 33.3% | 5 | 13 | 38.5% | 0 | 0 | 0.0% | 1 | 7 | 2 | 3 | -2 |
Apr 1vs DAL | W | 27:42 | 17 | 6 | 2 | 0 | 0 | 4 | 8 | 50.0% | 4 | 6 | 66.7% | 5 | 5 | 100.0% | 2 | 4 | 3 | 3 | +11 |
Mar 29vs LAC | L | 28:03 | 15 | 3 | 3 | 2 | 0 | 4 | 8 | 50.0% | 2 | 5 | 40.0% | 5 | 5 | 100.0% | 0 | 3 | 0 | 6 | -18 |
Mar 28vs SAS | L | 26:37 | 7 | 3 | 3 | 0 | 2 | 2 | 6 | 33.3% | 2 | 6 | 33.3% | 1 | 1 | 100.0% | 0 | 3 | 0 | 1 | -18 |
▸ GAMES
Games Played66
Minutes Per Game28.5
▸ POINTS PER GAME
Points9.5
Field Goals3.1 (41.5%)
3-Pointers2.7 (40.4%)
Free Throws0.5 (81.0%)
▸ REBOUNDS PER GAME
Rebounds2.5
Defensive2.2
Offensive0.3
▸ OTHER PER GAME
Assists1.8
Turnovers0.8
Steals0.5
Blocks0.1
Personal Fouls2.3
+/--0.8
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

