▸ KEY STATISTICS · 2025-26 Regular Season
1.7
PPG
Points Per Game
2.0
RPG
Rebounds Per Game
0.6
APG
Assists Per Game
▸ PLAYER INFORMATION
Age23 years old
BornMar 2, 2002
CountryUSA
Height6'5"
Weight230 lbs
CollegeNorthwestern
Draft2025 • Round 2 • Pick 44
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs PHX | L | 25:32 | 5 | 2 | 1 | 2 | 1 | 2 | 8 | 25.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 0 | -22 |
Apr 11@ DEN | L | 33:21 | 14 | 9 | 2 | 2 | 0 | 5 | 10 | 50.0% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 2 | 7 | 2 | 3 | -15 |
Apr 8@ LAL | W | 5:45 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 0 | 1 | -1 |
Apr 3vs LAL | W | 5:26 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 |
Mar 23@ PHI | W | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Mar 21@ WAS | W | 5:08 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 0 | 0 | +1 |
Mar 18@ BKN | W | 12:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 0 | 2 | -7 |
Mar 8vs GSW | W | 11:42 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | +9 |
Mar 4@ CHI | W | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -9 |
Feb 26@ DET | L | 21:55 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 1 | 1 | +6 |
▸ GAMES
Games Played40
Minutes Per Game8.7
▸ POINTS PER GAME
Points1.7
Field Goals0.7 (38.0%)
3-Pointers0.2 (29.2%)
Free Throws0.2 (70.0%)
▸ REBOUNDS PER GAME
Rebounds2.0
Defensive1.5
Offensive0.5
▸ OTHER PER GAME
Assists0.6
Turnovers0.3
Steals0.3
Blocks0.1
Personal Fouls0.7
+/--2.6
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

