▸ KEY STATISTICS · 2025-26 Regular Season
7.4
PPG
Points Per Game
1.9
RPG
Rebounds Per Game
2.7
APG
Assists Per Game
▸ LATEST NEWS
Apr 7
Caris LeVert (knee) is not on the injury report for Wednesday’s game against the Bucks.
LeVert will return on Wednesday after sitting out Monday’s loss to the Magic. Chaz Lanier, who struggled in 16 minutes of action the last time out, is likely to fall out of the rotation entirely.
NBA Injury Report▸ PLAYER INFORMATION
Age31 years old
BornAug 25, 1994
CountryUSA
Height6'7"
Weight205 lbs
CollegeMichigan
Draft2016 • Round 1 • Pick 20
Experience9 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12@ IND | W | 14:17 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 3 | 4 | 75.0% | 0 | 0 | 2 | 1 | -9 |
Apr 10@ CHA | W | 14:34 | 6 | 2 | 3 | 2 | 1 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 0 | 0 | 1 | 0 |
Apr 8vs MIL | W | 19:38 | 7 | 3 | 4 | 1 | 2 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 3 | 1 | 0 | +17 |
Apr 4@ PHI | W | 21:05 | 7 | 2 | 3 | 1 | 0 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 1 | 1 | -3 |
Apr 2vs MIN | W | 13:36 | 7 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 2 | 1 | 1 | -11 |
Apr 1vs TOR | W | 19:02 | 12 | 1 | 2 | 0 | 2 | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 1 | 1 | 2 | 0 |
Mar 31@ OKC | L | 26:02 | 10 | 4 | 2 | 0 | 1 | 4 | 11 | 36.4% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 1 | 3 | 1 | 2 | -8 |
Mar 28@ MIN | W | 20:12 | 8 | 2 | 4 | 1 | 2 | 4 | 7 | 57.1% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 3 | +13 |
Mar 25vs ATL | L | 15:11 | 4 | 5 | 2 | 1 | 1 | 2 | 7 | 28.6% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 1 | 0 | -15 |
Mar 23vs LAL | W | 16:55 | 8 | 3 | 4 | 0 | 0 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 3 | 2 | 2 | -2 |
▸ GAMES
Games Played50
Minutes Per Game19.5
▸ POINTS PER GAME
Points7.4
Field Goals2.7 (41.2%)
3-Pointers1.1 (33.8%)
Free Throws0.9 (66.2%)
▸ REBOUNDS PER GAME
Rebounds1.9
Defensive1.5
Offensive0.4
▸ OTHER PER GAME
Assists2.7
Turnovers1.4
Steals0.9
Blocks0.6
Personal Fouls1.6
+/-0.2
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

