▸ KEY STATISTICS · 2025-26 Regular Season
7.4
PPG
Points Per Game
2.8
RPG
Rebounds Per Game
1.6
APG
Assists Per Game
▸ LATEST NEWS
Apr 8
Cody Williams accounted for 19 points (8-of-17 FGs, 3-of-4 FTs), four rebounds and five assists in Tuesday’s loss to the Pelicans.
▸ PLAYER INFORMATION
Age21 years old
BornNov 20, 2004
CountryUSA
Height6'8"
Weight190 lbs
CollegeColorado
Draft2024 • Round 1 • Pick 10
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ LAL | L | 39:14 | 14 | 3 | 6 | 2 | 0 | 5 | 15 | 33.3% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 1 | 2 | 1 | 2 | -10 |
Apr 11vs MEM | W | 33:32 | 14 | 3 | 5 | 0 | 0 | 6 | 16 | 37.5% | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 3 | 2 | 0 | +37 |
Apr 8@ NOP | L | 34:04 | 19 | 4 | 5 | 0 | 0 | 8 | 17 | 47.1% | 0 | 5 | 0.0% | 3 | 4 | 75.0% | 0 | 4 | 3 | 2 | -20 |
Apr 5@ OKC | L | 36:23 | 8 | 4 | 5 | 3 | 0 | 3 | 11 | 27.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 4 | 1 | 1 | -27 |
Apr 4@ HOU | L | 38:17 | 27 | 11 | 4 | 0 | 0 | 10 | 16 | 62.5% | 0 | 2 | 0.0% | 7 | 10 | 70.0% | 5 | 6 | 2 | 2 | -29 |
Apr 2vs DEN | L | 37:37 | 9 | 2 | 9 | 1 | 0 | 3 | 10 | 30.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 0 | 2 | 3 | 3 | -14 |
Mar 31vs CLE | L | 36:35 | 26 | 6 | 4 | 2 | 0 | 11 | 22 | 50.0% | 0 | 2 | 0.0% | 4 | 6 | 66.7% | 2 | 4 | 2 | 3 | -2 |
Mar 29@ PHX | L | 28:47 | 0 | 2 | 2 | 1 | 1 | 0 | 9 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 3 | 2 | -31 |
Mar 28@ DEN | L | 30:20 | 24 | 0 | 7 | 2 | 0 | 9 | 14 | 64.3% | 0 | 0 | 0.0% | 6 | 7 | 85.7% | 0 | 0 | 1 | 3 | -1 |
Mar 26vs WAS | L | 37:19 | 24 | 4 | 1 | 2 | 1 | 11 | 20 | 55.0% | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 1 | 3 | 4 | 1 | -18 |
▸ GAMES
Games Played57
Minutes Per Game22.4
▸ POINTS PER GAME
Points7.4
Field Goals3.0 (47.9%)
3-Pointers0.4 (24.0%)
Free Throws0.9 (69.2%)
▸ REBOUNDS PER GAME
Rebounds2.8
Defensive1.9
Offensive0.9
▸ OTHER PER GAME
Assists1.6
Turnovers0.9
Steals0.7
Blocks0.4
Personal Fouls1.8
+/--4.9
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

