▸ KEY STATISTICS · 2025-26 Regular Season
1.5
PPG
Points Per Game
0.8
RPG
Rebounds Per Game
0.5
APG
Assists Per Game
▸ PLAYER INFORMATION
Age24 years old
BornOct 4, 2001
CountryUSA
Height6'3"
Weight195 lbs
CollegeIowa State
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ SAS | W | 31:48 | 13 | 5 | 3 | 1 | 0 | 4 | 5 | 80.0% | 4 | 4 | 100.0% | 1 | 2 | 50.0% | 1 | 4 | 1 | 2 | +6 |
Apr 11vs OKC | W | 19:56 | 7 | 1 | 3 | 2 | 0 | 3 | 7 | 42.9% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | +14 |
Apr 9vs MEM | W | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Mar 30vs GSW | W | 1:56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +2 |
Jan 24@ MIL | W | 8:53 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | 0 |
Jan 6@ PHI | W | 8:22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | -1 |
Dec 30, 2025@ MIA | L | 6:25 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | -3 |
Dec 24, 2025@ DAL | L | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | +5 |
Dec 4, 2025@ IND | W | 1:41 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2025@ PHX | W | 1:29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +3 |
▸ GAMES
Games Played6
Minutes Per Game5.1
▸ POINTS PER GAME
Points1.5
Field Goals0.7 (28.6%)
3-Pointers0.2 (11.1%)
Free Throws0.0 (0.0%)
▸ REBOUNDS PER GAME
Rebounds0.8
Defensive0.7
Offensive0.2
▸ OTHER PER GAME
Assists0.5
Turnovers0.2
Steals0.0
Blocks0.0
Personal Fouls0.5
+/-0.7
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

