▸ KEY STATISTICS · 2025-26 Regular Season
5.4
PPG
Points Per Game
7.5
RPG
Rebounds Per Game
1.4
APG
Assists Per Game
▸ LATEST NEWS
2d ago
Dylan Cardwell is set to miss at least two weeks with a left calf strain.
After missing practice on Monday, Cardwell is now set to miss the start of the season. Maxime Raynaud (knee) has also been ruled out for the start of the season, so the Kings will be thin down low behind Domantas Sabonis. Precious Achiuwa will likely be tasked with filling the void in a limited capacity. - Noah Rubin
Anthony Slater▸ PLAYER INFORMATION
Age24 years old
BornDec 16, 2001
CountryUSA
Height6'10"
Weight255 lbs
CollegeAuburn
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9@ LAL | L | 11:30 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 6 | 1 | 2 | 3 | 0 |
Oct 6vs LAL | L | 28:47 | 9 | 10 | 3 | 3 | 1 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 4 | 6 | 3 | 5 | -6 |
Apr 13@ POR | L | 20:52 | 6 | 8 | 0 | 1 | 1 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 5 | 3 | 1 | 5 | -12 |
Apr 11vs GSW | W | 23:36 | 7 | 7 | 1 | 2 | 2 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 5 | 2 | 0 | 5 | +3 |
Apr 8@ GSW | L | 25:55 | 8 | 9 | 2 | 0 | 3 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 4 | 0 | 6 | +1 |
Apr 6vs LAC | L | 27:11 | 15 | 8 | 2 | 2 | 4 | 7 | 8 | 87.5% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 6 | 3 | 5 | -17 |
Apr 4vs NOP | W | 23:38 | 6 | 8 | 1 | 0 | 5 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 4 | 2 | 5 | +4 |
Apr 2@ TOR | W | 14:22 | 2 | 6 | 3 | 0 | 1 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 2 | 4 | +1 |
Mar 29@ BKN | L | 14:03 | 4 | 3 | 1 | 0 | 2 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 0 | 1 | -3 |
Mar 28@ ATL | L | 18:59 | 3 | 7 | 4 | 1 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 3 | 4 | 1 | 3 | -6 |
▸ GAMES
Games Played44
Minutes Per Game20.6
▸ POINTS PER GAME
Points5.4
Field Goals2.4 (58.7%)
3-Pointers0.0 (50.0%)
Free Throws0.6 (51.0%)
▸ REBOUNDS PER GAME
Rebounds7.5
Defensive4.2
Offensive3.3
▸ OTHER PER GAME
Assists1.4
Turnovers0.9
Steals0.7
Blocks1.5
Personal Fouls3.7
+/--1.5
▸ EXTRA PER GAME
Double-Doubles3
Triple-Doubles0

