▸ KEY STATISTICS · 2025-26 Regular Season
3.3
PPG
Points Per Game
2.5
RPG
Rebounds Per Game
0.5
APG
Assists Per Game
▸ PLAYER INFORMATION
Age25 years old
BornJul 29, 2000
CountryUSA
Height6'9"
Weight220 lbs
CollegeAkron
Draft2024 • Round 2 • Pick 50
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs NOP | W | 26:06 | 13 | 7 | 2 | 2 | 2 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 2 | 5 | 2 | 5 | +25 |
Apr 7@ IND | W | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -5 |
Feb 12vs POR | W | 3:46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +2 |
Feb 8vs LAC | L | 4:13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 0 | +6 |
Oct 17, 2025@ PHI | L | 14:27 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 5 | 1 | 0 | +7 |
Oct 14, 2025vs GUA | W | 20:25 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 1 | 5 | 0 | 2 | +23 |
Oct 9, 2025@ NYK | L | 5:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | +2 |
Oct 8, 2025vs IND | L | 10:40 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 4 | -15 |
Oct 5, 2025@ DEN | W | 8:24 | 9 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 2 | 1 | 1 | -4 |
Apr 13, 2025@ CLE | W | 31:09 | 8 | 8 | 1 | 1 | 1 | 2 | 8 | 25.0% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 2 | 6 | 1 | 1 | +29 |
▸ GAMES
Games Played4
Minutes Per Game9.3
▸ POINTS PER GAME
Points3.3
Field Goals1.0 (50.0%)
3-Pointers0.5 (50.0%)
Free Throws0.8 (75.0%)
▸ REBOUNDS PER GAME
Rebounds2.5
Defensive2.0
Offensive0.5
▸ OTHER PER GAME
Assists0.5
Turnovers0.5
Steals0.5
Blocks0.8
Personal Fouls1.3
+/-7.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

