▸ KEY STATISTICS · 2025-26 Regular Season
2.6
PPG
Points Per Game
1.2
RPG
Rebounds Per Game
1.0
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
3d ago
Gary Harris (groin) is out for Sunday’s game against the 76ers.
Harris was never a very valuable fantasy player, but has become a total afterthought at this point in his career. He’s averaged less than 15 minutes per game in each of the last two seasons, taking him off the fantasy radar entirely.
▸ PLAYER INFORMATION
Age31 years old
BornSep 14, 1994
CountryUSA
Height6'4"
Weight210 lbs
CollegeMichigan State
Draft2014 • Round 1 • Pick 19
Experience11 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8@ DET | L | 8:00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 2 | -12 |
Apr 7@ BKN | L | 21:06 | 7 | 3 | 1 | 0 | 2 | 3 | 9 | 33.3% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 2 | 0 | 1 | -11 |
Apr 4vs BOS | L | 14:48 | 5 | 1 | 3 | 1 | 0 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 2 | -2 |
Mar 20@ UTA | L | 7:34 | 6 | 0 | 1 | 1 | 0 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 2 | 2 | -2 |
Mar 15vs IND | W | 21:40 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | -2 |
Mar 14@ ATL | L | 5:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -6 |
Mar 3vs BOS | L | 12:39 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -15 |
Mar 1@ CHI | L | 3:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | -2 |
Feb 28vs NYK | L | 6:13 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +3 |
Feb 22vs TOR | L | 6:33 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -6 |
▸ GAMES
Games Played45
Minutes Per Game13.7
▸ POINTS PER GAME
Points2.6
Field Goals0.9 (45.1%)
3-Pointers0.6 (41.9%)
Free Throws0.2 (88.9%)
▸ REBOUNDS PER GAME
Rebounds1.2
Defensive1.0
Offensive0.3
▸ OTHER PER GAME
Assists1.0
Turnovers0.4
Steals0.6
Blocks0.2
Personal Fouls1.1
+/--2.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

