▸ KEY STATISTICS · 2025-26 Regular Season
7.1
PPG
Points Per Game
3.9
RPG
Rebounds Per Game
1.7
APG
Assists Per Game
▸ LATEST NEWS
Apr 3
Grant Williams (knee) is out for Friday’s matchup with Indiana.
Williams will sit out against the Pacers due to right knee injury management. Sion James and Josh Green could pick up a few extra minutes, but neither of them are worth streaming.
NBA Injury Report▸ PLAYER INFORMATION
Age27 years old
BornNov 30, 1998
CountryUSA
Height6'7"
Weight236 lbs
CollegeTennessee
Draft2019 • Round 1 • Pick 22
Experience6 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 14vs MIA | W | 18:24 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 25.0% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 2 | -2 |
Apr 12@ NYK | W | 20:48 | 8 | 6 | 2 | 0 | 1 | 3 | 4 | 75.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 4 | 0 | 0 | +16 |
Apr 10vs DET | L | 22:12 | 2 | 4 | 0 | 4 | 1 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 3 | 1 | 0 | 0 | -6 |
Apr 8@ BOS | L | 25:40 | 9 | 2 | 0 | 0 | 2 | 3 | 8 | 37.5% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 2 | 1 | 3 | -13 |
Apr 5@ MIN | W | 18:51 | 8 | 4 | 1 | 2 | 1 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 1 | 3 | 0 | 2 | +12 |
Apr 2vs PHX | W | 21:01 | 10 | 7 | 2 | 0 | 0 | 3 | 10 | 30.0% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 4 | 3 | 1 | 0 | +8 |
Mar 31@ BKN | W | 19:52 | 10 | 2 | 2 | 0 | 0 | 4 | 7 | 57.1% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 0 | 1 | +2 |
Mar 28vs PHI | L | 25:07 | 9 | 8 | 0 | 0 | 0 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 3 | 6 | 50.0% | 5 | 3 | 2 | 3 | +5 |
Mar 26vs NYK | W | 14:59 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 1 | 2 | 2 | -1 |
Mar 24vs SAC | W | 16:46 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 0 | 1 | +9 |
▸ GAMES
Games Played27
Minutes Per Game19.5
▸ POINTS PER GAME
Points7.1
Field Goals2.2 (42.8%)
3-Pointers1.4 (38.0%)
Free Throws1.3 (83.3%)
▸ REBOUNDS PER GAME
Rebounds3.9
Defensive2.7
Offensive1.1
▸ OTHER PER GAME
Assists1.7
Turnovers0.9
Steals0.4
Blocks0.4
Personal Fouls1.6
+/-6.3
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

