▸ KEY STATISTICS · 2025-26 Regular Season
4.4
PPG
Points Per Game
4.5
RPG
Rebounds Per Game
1.3
APG
Assists Per Game
▸ LATEST NEWS
May 9
Jarred Vanderbilt (finger) is available for Saturday’s Game 3 against the Thunder.
Initially questionable, Vanderbilt is back after sitting out Thursday’s Game 2 defeat. He’ll provide added frontcourt depth off the bench but is unlikely to get the run needed to be an impact player for manager in playoff fantasy leagues.
Law Murray▸ PLAYER INFORMATION
Age26 years old
BornApr 3, 1999
CountryUSA
Height6'8"
Weight214 lbs
CollegeKentucky
Draft2018 • Round 2 • Pick 41
Experience7 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 12vs OKC | L | 2:45 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 0 | -12 |
May 6@ OKC | L | 6:09 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | -4 |
Apr 30vs HOU | L | 5:37 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 1 | -8 |
Apr 27@ HOU | L | 13:56 | 8 | 4 | 0 | 1 | 0 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 1 | 0 | -1 |
Apr 25@ HOU | W | 14:38 | 5 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 1 | 5 | 0 | 3 | +6 |
Apr 22vs HOU | W | 13:41 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 0 | 2 | +8 |
Apr 19vs HOU | W | 18:27 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 5 | 0 | 5 | +4 |
Apr 13vs UTA | W | 16:21 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 1 | 1 | +5 |
Apr 11vs PHX | W | 18:39 | 6 | 7 | 1 | 1 | 0 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 6 | 0 | 2 | +6 |
Apr 10@ GSW | W | 25:35 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 5 | 4 | 0 | +15 |
▸ GAMES
Games Played65
Minutes Per Game17.3
▸ POINTS PER GAME
Points4.4
Field Goals1.7 (47.1%)
3-Pointers0.4 (29.3%)
Free Throws0.5 (58.9%)
▸ REBOUNDS PER GAME
Rebounds4.5
Defensive3.3
Offensive1.2
▸ OTHER PER GAME
Assists1.3
Turnovers0.9
Steals0.8
Blocks0.3
Personal Fouls1.6
+/-0.1
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

