▸ KEY STATISTICS · 2025-26 Regular Season
0.8
PPG
Points Per Game
0.4
RPG
Rebounds Per Game
0.8
APG
Assists Per Game
▸ LATEST NEWS
3d ago
Joe Ingles accounted for 15 points (6-of-10 FGs), six rebounds, 10 assists, one steal, one block and three three-pointers in Sunday’s win over the Pelicans.
▸ PLAYER INFORMATION
Age38 years old
BornOct 2, 1987
CountryAustralia
Height6'8"
Weight220 lbs
CollegeMaccabi Tel Aviv
Experience11 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs NOP | W | 32:22 | 15 | 6 | 10 | 1 | 1 | 6 | 10 | 60.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 6 | 3 | 3 | -8 |
Apr 8@ ORL | L | 18:20 | 7 | 4 | 4 | 1 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 4 | 2 | 0 | 0 |
Mar 28vs DET | L | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 |
Mar 19vs UTA | W | 6:51 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | +2 |
Mar 15@ OKC | L | 1:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +3 |
Mar 12@ LAC | L | 6:00 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | +6 |
Mar 11@ LAL | L | 3:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +5 |
Feb 23vs PHI | L | 3:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Feb 12vs POR | W | 3:46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | +2 |
Feb 8vs LAC | L | 4:13 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +6 |
▸ GAMES
Games Played24
Minutes Per Game4.1
▸ POINTS PER GAME
Points0.8
Field Goals0.3 (53.8%)
3-Pointers0.1 (37.5%)
Free Throws0.1 (100.0%)
▸ REBOUNDS PER GAME
Rebounds0.4
Defensive0.4
Offensive0.0
▸ OTHER PER GAME
Assists0.8
Turnovers0.4
Steals0.3
Blocks0.0
Personal Fouls0.3
+/-0.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

