▸ KEY STATISTICS · 2025-26 Regular Season
0.9
PPG
Points Per Game
1.5
RPG
Rebounds Per Game
0.4
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
Feb 22
Johni Broome suffered a lateral meniscus tear in his right knee.
This happened while Broome was with the Delaware Blue Coats, the 76ers’ G League affiliate. The rookie hasn’t seen the floor in the NBA much this season, and it will be a while before he is back on the floor in any capacity.
Ky Carlin▸ PLAYER INFORMATION
Age23 years old
BornJul 19, 2002
CountryUSA
Height6'9"
Weight244 lbs
CollegeAuburn
Draft2025 • Round 2 • Pick 35
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 12vs NYK | L | 6:47 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 1 | -4 |
Feb 10@ POR | L | 4:41 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 1 | 1 | +10 |
Feb 4@ GSW | W | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -3 |
Jan 28vs MIL | W | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +1 |
Dec 24, 2025vs BKN | L | 0:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +3 |
Dec 3, 2025vs WAS | W | 7:51 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 | 3 | 0 | 1 | -16 |
Nov 29, 2025@ BKN | W | 7:26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 3 | -8 |
Nov 26, 2025vs ORL | L | 17:07 | 4 | 6 | 2 | 2 | 0 | 2 | 9 | 22.2% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 2 | 1 | -2 |
Nov 23, 2025vs MIA | L | 0:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +2 |
Nov 6, 2025@ CLE | L | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
▸ GAMES
Games Played11
Minutes Per Game5.0
▸ POINTS PER GAME
Points0.9
Field Goals0.4 (16.7%)
3-Pointers0.0 (0.0%)
Free Throws0.2 (33.3%)
▸ REBOUNDS PER GAME
Rebounds1.5
Defensive0.8
Offensive0.6
▸ OTHER PER GAME
Assists0.4
Turnovers0.3
Steals0.3
Blocks0.2
Personal Fouls0.6
+/--1.6
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

