▸ KEY STATISTICS · 2023-24 Regular Season
3.9
PPG
Points Per Game
1.4
RPG
Rebounds Per Game
0.8
APG
Assists Per Game
▸ PLAYER INFORMATION
Age26 years old
BornJan 21, 2000
CountryUSA
Height6'6"
Weight210 lbs
CollegeUCLA
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2025@ PHI | L | 10:48 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 6 | 6 | 100.0% | 0 | 1 | 0 | 1 | -12 |
Oct 14, 2025vs GUA | W | 13:35 | 11 | 2 | 2 | 1 | 0 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 1 | 1 | 1 | 5 | +19 |
Oct 9, 2025@ NYK | L | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -5 |
Oct 8, 2025vs IND | L | 9:44 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 2 | +6 |
Oct 5, 2025@ DEN | W | 4:10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -3 |
Oct 19, 2024@ CHI | L | 5:00 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -2 |
Oct 16, 2024@ DET | L | 6:05 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 2 | -7 |
Oct 10, 2024vs IND | L | 16:06 | 11 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 0 | 2 | 0 | 1 | -2 |
Oct 8, 2024vs CHI | L | 6:41 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 0 | 1 | +3 |
Apr 14, 2024@ BOS | L | 24:18 | 13 | 6 | 3 | 1 | 0 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 2 | 4 | 2 | 0 | +8 |
▸ GAMES
Games Played19
Minutes Per Game7.9
▸ POINTS PER GAME
Points3.9
Field Goals1.5 (45.3%)
3-Pointers0.6 (37.9%)
Free Throws0.3 (55.6%)
▸ REBOUNDS PER GAME
Rebounds1.4
Defensive0.8
Offensive0.5
▸ OTHER PER GAME
Assists0.8
Turnovers0.4
Steals0.2
Blocks0.1
Personal Fouls0.7
+/-1.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

