▸ KEY STATISTICS · 2025-26 Regular Season
20.1
PPG
Points Per Game
11.9
RPG
Rebounds Per Game
2.9
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
4d ago
Karl-Anthony Towns (elbow) and Mitchell Robinson (ankle) are out for Sunday’s game against the Hornets.
While Towns recorded another double-double in Friday’s win over the Raptors, Robinson sat out because it was the Knicks’ second game in as many nights. With both out for Sunday’s regular-season finale, Ariel Hukporti and Jeremy Sochan should play quality minutes, with one moving into the starting lineup.
NBA Injury Report▸ PLAYER INFORMATION
Age30 years old
BornNov 15, 1995
CountryUSA
Height7'0"
Weight248 lbs
CollegeKentucky
Draft2015 • Round 1 • Pick 1
Experience10 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10vs TOR | W | 29:54 | 22 | 10 | 5 | 0 | 0 | 8 | 12 | 66.7% | 1 | 3 | 33.3% | 5 | 5 | 100.0% | 2 | 8 | 1 | 3 | +11 |
Apr 9vs BOS | W | 30:20 | 16 | 12 | 4 | 2 | 0 | 6 | 12 | 50.0% | 1 | 4 | 25.0% | 3 | 3 | 100.0% | 2 | 10 | 1 | 3 | +5 |
Apr 6@ ATL | W | 31:57 | 21 | 12 | 6 | 2 | 1 | 9 | 12 | 75.0% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 1 | 11 | 3 | 2 | +2 |
Apr 2@ MEM | W | 29:28 | 20 | 11 | 11 | 0 | 1 | 8 | 12 | 66.7% | 0 | 0 | 0.0% | 4 | 5 | 80.0% | 6 | 5 | 7 | 3 | +5 |
Apr 1@ HOU | L | 34:11 | 22 | 8 | 3 | 0 | 0 | 7 | 17 | 41.2% | 2 | 4 | 50.0% | 6 | 8 | 75.0% | 2 | 6 | 1 | 0 | -11 |
Mar 29@ OKC | L | 34:06 | 15 | 18 | 2 | 1 | 0 | 5 | 9 | 55.6% | 0 | 1 | 0.0% | 5 | 5 | 100.0% | 7 | 11 | 4 | 3 | -10 |
Mar 26@ CHA | L | 21:58 | 13 | 3 | 2 | 0 | 0 | 5 | 8 | 62.5% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 0 | 3 | 1 | 3 | -18 |
Mar 24vs NOP | W | 24:23 | 21 | 14 | 1 | 0 | 0 | 8 | 17 | 47.1% | 2 | 6 | 33.3% | 3 | 3 | 100.0% | 3 | 11 | 2 | 3 | -11 |
Mar 22vs WAS | W | 25:37 | 26 | 16 | 3 | 1 | 0 | 9 | 13 | 69.2% | 1 | 2 | 50.0% | 7 | 7 | 100.0% | 4 | 12 | 2 | 2 | +16 |
Mar 20@ BKN | W | 28:36 | 26 | 15 | 1 | 1 | 0 | 7 | 16 | 43.8% | 1 | 3 | 33.3% | 11 | 13 | 84.6% | 6 | 9 | 4 | 4 | +7 |
▸ GAMES
Games Played66
Minutes Per Game31.2
▸ POINTS PER GAME
Points20.1
Field Goals6.8 (49.1%)
3-Pointers1.6 (36.5%)
Free Throws4.9 (85.1%)
▸ REBOUNDS PER GAME
Rebounds11.9
Defensive8.8
Offensive3.1
▸ OTHER PER GAME
Assists2.9
Turnovers2.5
Steals0.9
Blocks0.6
Personal Fouls3.5
+/-5.9
▸ EXTRA PER GAME
Double-Doubles49
Triple-Doubles0

