▸ KEY STATISTICS · 2025-26 Regular Season
6.8
PPG
Points Per Game
3.3
RPG
Rebounds Per Game
1.4
APG
Assists Per Game
▸ LATEST NEWS
Feb 5
Kenrich Williams finished Wednesday’s loss to the Spurs with 25 points (9-of-18 FGs, 3-of-4 FTs), nine rebounds, two assists, one steal and four three-pointers.
▸ PLAYER INFORMATION
Age31 years old
BornDec 2, 1994
CountryUSA
Height6'7"
Weight210 lbs
CollegeTCU
Experience7 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13vs PHX | L | 32:51 | 13 | 9 | 8 | 0 | 0 | 5 | 12 | 41.7% | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 3 | 6 | 1 | 2 | -26 |
Apr 11@ DEN | L | 31:30 | 15 | 12 | 1 | 2 | 0 | 7 | 22 | 31.8% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 7 | 5 | 2 | 2 | -22 |
Apr 9@ LAC | W | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -3 |
Apr 8@ LAL | W | 12:00 | 2 | 5 | 1 | 0 | 0 | 1 | 7 | 14.3% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 0 | 0 | +5 |
Apr 5vs UTA | W | 8:06 | 8 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | -4 |
Apr 3vs LAL | W | 10:12 | 7 | 2 | 2 | 0 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 1 | 1 | +2 |
Mar 31vs DET | W | 5:41 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 1 | 1 | +1 |
Mar 28vs CHI | W | 4:15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 1 | -4 |
Mar 23@ PHI | W | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Mar 21@ WAS | W | 13:31 | 11 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 2 | 1 | 0 | 1 | +7 |
▸ GAMES
Games Played47
Minutes Per Game15.8
▸ POINTS PER GAME
Points6.8
Field Goals2.6 (49.8%)
3-Pointers0.9 (40.7%)
Free Throws0.7 (64.0%)
▸ REBOUNDS PER GAME
Rebounds3.3
Defensive2.3
Offensive1.0
▸ OTHER PER GAME
Assists1.4
Turnovers0.8
Steals0.6
Blocks0.1
Personal Fouls1.1
+/-2.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

