▸ KEY STATISTICS · 2025-26 Regular Season
3.2
PPG
Points Per Game
0.4
RPG
Rebounds Per Game
0.6
APG
Assists Per Game
▸ PLAYER INFORMATION
Age23 years old
BornNov 6, 2002
CountryUSA
Height6'5"
Weight215 lbs
CollegeKentucky
Draft2025 • Round 2 • Pick 41
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ OKC | W | 28:40 | 20 | 5 | 3 | 0 | 0 | 7 | 11 | 63.6% | 6 | 9 | 66.7% | 0 | 0 | 0.0% | 1 | 4 | 1 | 1 | +13 |
Apr 11@ LAL | L | 14:26 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 12.5% | 1 | 7 | 14.3% | 0 | 0 | 0.0% | 0 | 1 | 2 | 1 | -13 |
Apr 8vs HOU | L | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Apr 2@ CHA | L | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -1 |
Mar 31@ MEM | W | 3:54 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +8 |
Mar 29vs UTA | W | 5:09 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | -3 |
Mar 23vs TOR | W | 4:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | -4 |
Feb 25vs BOS | L | 5:48 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +6 |
Feb 23vs POR | L | 1:37 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +1 |
Feb 12vs OKC | L | 7:49 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 |
▸ GAMES
Games Played5
Minutes Per Game4.6
▸ POINTS PER GAME
Points3.2
Field Goals1.0 (55.6%)
3-Pointers0.8 (57.1%)
Free Throws0.4 (100.0%)
▸ REBOUNDS PER GAME
Rebounds0.4
Defensive0.4
Offensive0.0
▸ OTHER PER GAME
Assists0.6
Turnovers0.0
Steals0.0
Blocks0.0
Personal Fouls0.0
+/--0.6
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

