▸ KEY STATISTICS · 2025-26 Regular Season
1.2
PPG
Points Per Game
0.8
RPG
Rebounds Per Game
0.9
APG
Assists Per Game
▸ LATEST NEWS
Apr 2, 2025
Kyle Lowry finished Tuesday’s loss to the Knicks with one rebound, two assists, two steals and one block in 16 minutes.
▸ PLAYER INFORMATION
Age39 years old
BornMar 25, 1986
CountryUSA
Height6'0"
Weight196 lbs
CollegeVillanova
Draft2006 • Round 1 • Pick 24
Experience19 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12vs MIL | W | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -6 |
Mar 25vs CHI | W | 5:13 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -11 |
Mar 20@ SAC | W | 8:31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | -21 |
Mar 18@ DEN | L | 18:17 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 1 | 2 | 0 |
Mar 15vs POR | W | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Mar 12@ DET | L | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -10 |
Mar 5vs UTA | W | 9:11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 0 | 1 | -7 |
Feb 10@ POR | L | 18:01 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 0 | 1 | 0 | 0 | +9 |
Jan 13@ TOR | W | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -4 |
Dec 24, 2025vs BKN | L | 10:13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | +3 |
▸ GAMES
Games Played12
Minutes Per Game9.0
▸ POINTS PER GAME
Points1.2
Field Goals0.3 (18.8%)
3-Pointers0.3 (18.8%)
Free Throws0.4 (83.3%)
▸ REBOUNDS PER GAME
Rebounds0.8
Defensive0.8
Offensive0.0
▸ OTHER PER GAME
Assists0.9
Turnovers0.3
Steals0.2
Blocks0.2
Personal Fouls0.7
+/--1.8
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

