▸ KEY STATISTICS · 2025-26 Regular Season
10.0
PPG
Points Per Game
5.4
RPG
Rebounds Per Game
1.4
APG
Assists Per Game
▸ LATEST NEWS
6d ago
Leaky Black recorded 14 points (6-of-14 FGs), nine rebounds, two steals, one block and two three-pointers in Thursday’s loss to the Bulls.
▸ PLAYER INFORMATION
Age26 years old
BornJun 14, 1999
CountryUSA
Height6'6"
Weight209 lbs
CollegeNorth Carolina
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12@ CLE | L | 9:22 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -3 |
Apr 10vs MIA | L | 31:42 | 8 | 2 | 3 | 2 | 0 | 3 | 11 | 27.3% | 2 | 8 | 25.0% | 0 | 0 | 0.0% | 0 | 2 | 4 | 5 | -11 |
Apr 9vs CHI | L | 40:51 | 14 | 9 | 0 | 2 | 1 | 6 | 14 | 42.9% | 2 | 8 | 25.0% | 0 | 0 | 0.0% | 2 | 7 | 1 | 3 | -12 |
Apr 7vs CHI | L | 23:57 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 5 | 1 | 5 | -31 |
Apr 5@ BKN | L | 42:11 | 8 | 5 | 1 | 5 | 0 | 3 | 9 | 33.3% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 5 | 2 | 2 | -11 |
Apr 4@ MIA | L | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | -7 |
Mar 29@ POR | L | 22:20 | 5 | 8 | 2 | 0 | 0 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 4 | 4 | 0 | 1 | -11 |
Mar 28@ GSW | L | 42:01 | 4 | 8 | 4 | 1 | 0 | 2 | 9 | 22.2% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 2 | 6 | 0 | 3 | -8 |
Mar 26@ UTA | W | 40:11 | 11 | 7 | 3 | 3 | 3 | 4 | 6 | 66.7% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 7 | 1 | 4 | +20 |
Mar 22@ NYK | L | 16:43 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 3 | 1 | 1 | -1 |
▸ GAMES
Games Played5
Minutes Per Game31.9
▸ POINTS PER GAME
Points10.0
Field Goals3.6 (46.2%)
3-Pointers1.6 (40.0%)
Free Throws1.2 (100.0%)
▸ REBOUNDS PER GAME
Rebounds5.4
Defensive4.0
Offensive1.4
▸ OTHER PER GAME
Assists1.4
Turnovers0.8
Steals0.4
Blocks0.8
Personal Fouls3.0
+/--5.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

