▸ KEY STATISTICS · 2025-26 Regular Season
8.8
PPG
Points Per Game
7.0
RPG
Rebounds Per Game
2.0
APG
Assists Per Game
▸ LATEST NEWS
May 24
Max Strus finished Saturday’s Game 3 loss to the Knicks with 13 points (4-of-12 FGs, 1-of-1 FTs), seven rebounds, six assists, one steal and four three-pointers.
▸ PLAYER INFORMATION
Age29 years old
BornMar 28, 1996
CountryUSA
Height6'5"
Weight215 lbs
CollegeDePaul
Experience6 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26vs NYK | L | 21:53 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 3 | -9 |
May 24vs NYK | L | 31:01 | 13 | 7 | 6 | 1 | 0 | 4 | 12 | 33.3% | 4 | 11 | 36.4% | 1 | 1 | 100.0% | 4 | 3 | 0 | 5 | -3 |
May 22@ NYK | L | 25:30 | 5 | 4 | 3 | 1 | 0 | 1 | 7 | 14.3% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 2 | 2 | 3 | 6 | -17 |
May 20@ NYK | L | 25:17 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 33.3% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 1 | 1 | 3 | 5 | -11 |
May 18@ DET | W | 27:37 | 9 | 3 | 2 | 3 | 0 | 3 | 7 | 42.9% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 1 | 2 | 0 | 2 | +11 |
May 15vs DET | L | 29:41 | 6 | 8 | 0 | 0 | 0 | 2 | 9 | 22.2% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 3 | 5 | 1 | 3 | -16 |
May 14@ DET | W | 36:14 | 20 | 8 | 1 | 1 | 1 | 6 | 8 | 75.0% | 6 | 8 | 75.0% | 2 | 2 | 100.0% | 2 | 6 | 0 | 3 | +9 |
May 12vs DET | W | 26:59 | 5 | 4 | 2 | 2 | 0 | 2 | 7 | 28.6% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 2 | 2 | 2 | 3 | -12 |
May 9vs DET | W | 26:22 | 7 | 5 | 2 | 1 | 0 | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 5 | 2 | 5 | +8 |
May 7@ DET | L | 27:41 | 3 | 3 | 1 | 0 | 2 | 1 | 6 | 16.7% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 0 | 3 | 0 | 2 | -9 |
▸ GAMES
Games Played4
Minutes Per Game23.5
▸ POINTS PER GAME
Points8.8
Field Goals2.8 (44.0%)
3-Pointers2.3 (40.9%)
Free Throws1.0 (100.0%)
▸ REBOUNDS PER GAME
Rebounds7.0
Defensive5.5
Offensive1.5
▸ OTHER PER GAME
Assists2.0
Turnovers1.0
Steals0.5
Blocks0.0
Personal Fouls3.3
+/--3.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

