▸ KEY STATISTICS · 2025-26 Regular Season
5.3
PPG
Points Per Game
8.9
RPG
Rebounds Per Game
0.9
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
5d ago
Mitchell Robinson (ankle) and Miles McBride (pelvis) are out for Friday’s matchup with the Raptors.
New York will lose two key reserves for Friday’s tilt, which means Ariel Hukporti and Jose Alvarado should be in line for additional minutes.
NBA Injury Report▸ PLAYER INFORMATION
Age27 years old
BornApr 1, 1998
CountryUSA
Height7'0"
Weight240 lbs
CollegeWestern Kentucky
Draft2018 • Round 2 • Pick 36
Experience7 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9vs BOS | W | 18:46 | 7 | 7 | 0 | 3 | 1 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 5 | 0 | 3 | -2 |
Apr 6@ ATL | W | 19:38 | 8 | 12 | 1 | 2 | 3 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 8 | 0 | 1 | +4 |
Apr 3vs CHI | W | 22:56 | 17 | 11 | 0 | 2 | 1 | 7 | 7 | 100.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 5 | 6 | 0 | 2 | +13 |
Apr 1@ HOU | L | 15:52 | 5 | 5 | 0 | 1 | 0 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 3 | 0 | 3 | -14 |
Mar 29@ OKC | L | 17:31 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 2 | 1 | 1 | +2 |
Mar 26@ CHA | L | 26:09 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 1 | 3 | +8 |
Mar 24vs NOP | W | 20:44 | 11 | 8 | 0 | 1 | 2 | 5 | 5 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 4 | 4 | 1 | 2 | +11 |
Mar 22vs WAS | W | 16:45 | 10 | 10 | 1 | 0 | 2 | 5 | 5 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 7 | 0 | 0 | +14 |
Mar 20@ BKN | W | 23:49 | 3 | 10 | 0 | 1 | 3 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 5 | 20.0% | 4 | 6 | 2 | 3 | -13 |
Mar 17vs IND | W | 18:44 | 8 | 8 | 3 | 1 | 0 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 5 | 3 | 1 | 1 | +3 |
▸ GAMES
Games Played52
Minutes Per Game19.5
▸ POINTS PER GAME
Points5.3
Field Goals2.3 (70.6%)
3-Pointers0.0 (0.0%)
Free Throws0.7 (38.0%)
▸ REBOUNDS PER GAME
Rebounds8.9
Defensive4.5
Offensive4.4
▸ OTHER PER GAME
Assists0.9
Turnovers0.7
Steals0.9
Blocks1.1
Personal Fouls2.2
+/-2.3
▸ EXTRA PER GAME
Double-Doubles4
Triple-Doubles0

