▸ KEY STATISTICS · 2025-26 Regular Season
10.2
PPG
Points Per Game
8.4
RPG
Rebounds Per Game
1.7
APG
Assists Per Game
▸ LATEST NEWS
May 3
Neemias Queta notched 17 points (7-of-8 FGs, 3-of-3 FTs), 12 rebounds and one assist in Saturday’s Game 7 loss to the 76ers.
▸ PLAYER INFORMATION
Age26 years old
BornJul 13, 1999
CountryPortugal
Height7'0"
Weight248 lbs
CollegeUtah State
Draft2021 • Round 2 • Pick 39
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 2vs PHI | L | 32:33 | 17 | 12 | 1 | 0 | 0 | 7 | 8 | 87.5% | 0 | 0 | 0.0% | 3 | 3 | 100.0% | 1 | 11 | 1 | 5 | +9 |
May 1@ PHI | L | 20:17 | 4 | 11 | 0 | 0 | 2 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 10 | 1 | 3 | -14 |
Apr 28vs PHI | L | 26:11 | 8 | 14 | 1 | 0 | 0 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 5 | 9 | 0 | 5 | -10 |
Apr 26@ PHI | W | 17:21 | 9 | 8 | 1 | 0 | 1 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 2 | 6 | 0 | 4 | +12 |
Apr 24@ PHI | W | 12:46 | 6 | 7 | 0 | 1 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | 2 | 5 | 3 | 4 | -2 |
Apr 21vs PHI | L | 27:45 | 8 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 5 | 1 | 3 | -4 |
Apr 19vs PHI | W | 15:08 | 13 | 2 | 1 | 0 | 1 | 5 | 5 | 100.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 0 | 2 | 0 | 5 | +12 |
Apr 10vs NOP | W | 13:07 | 7 | 10 | 2 | 0 | 1 | 3 | 3 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 8 | 1 | 1 | +13 |
Apr 9@ NYK | L | 24:11 | 10 | 10 | 2 | 2 | 0 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 6 | 4 | 0 | 5 | -7 |
Apr 8vs CHA | W | 25:18 | 12 | 5 | 3 | 0 | 1 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 0 | 0 | 3 | +10 |
▸ GAMES
Games Played76
Minutes Per Game25.3
▸ POINTS PER GAME
Points10.2
Field Goals4.3 (65.3%)
3-Pointers0.0 (12.5%)
Free Throws1.6 (70.3%)
▸ REBOUNDS PER GAME
Rebounds8.4
Defensive5.3
Offensive3.0
▸ OTHER PER GAME
Assists1.7
Turnovers1.0
Steals0.8
Blocks1.3
Personal Fouls2.8
+/-6.3
▸ EXTRA PER GAME
Double-Doubles17
Triple-Doubles0

