▸ KEY STATISTICS · 2025-26 Regular Season
10.1
PPG
Points Per Game
6.7
RPG
Rebounds Per Game
1.4
APG
Assists Per Game
▸ LATEST NEWS
2d ago
Precious Achiuwa (ankle) recorded a double-double on Tuesday with 12 points (5-of-15 FGs), 11 rebounds, four assists, one steal, one block and two three-pointers in a 110-98 loss to the Trail Blazers.
The Kings just can’t keep a backup big healthy. Maxime Raynaud (knee) and Dylan Cardwell (calf) are both set to miss time, so Achiuwa got the start with Domantas Sabonis getting the night off. Achiuwa exited early with a right ankle injury after having a productive night. If he is also forced to miss the start of the season, Jonathan Mogbo would be next in line to back up Sabonis. - Noah Rubin
Brenden Nunes▸ PLAYER INFORMATION
Age26 years old
BornSep 19, 1999
CountryNigeria
Height6'8"
Weight243 lbs
CollegeMemphis
Draft2020 • Round 1 • Pick 20
Experience5 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14vs POR | L | 24:32 | 12 | 11 | 4 | 1 | 1 | 5 | 15 | 33.3% | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 2 | 9 | 3 | 3 | -10 |
Oct 11@ GSW | L | 27:12 | 8 | 8 | 1 | 0 | 0 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 3 | 5 | 1 | 3 | -21 |
Oct 9@ LAL | L | 24:26 | 18 | 5 | 3 | 1 | 0 | 9 | 13 | 69.2% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 2 | 1 | 0 | 0 |
Oct 6vs LAL | L | 13:01 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 1 | 0 | 1 | -18 |
Apr 13@ POR | L | 35:00 | 27 | 11 | 4 | 0 | 1 | 10 | 21 | 47.6% | 0 | 3 | 0.0% | 7 | 11 | 63.6% | 4 | 7 | 2 | 1 | -1 |
Apr 11vs GSW | W | 24:55 | 5 | 6 | 4 | 2 | 1 | 2 | 9 | 22.2% | 0 | 4 | 0.0% | 1 | 2 | 50.0% | 1 | 5 | 1 | 1 | -12 |
Apr 8@ GSW | L | 34:12 | 13 | 6 | 4 | 0 | 1 | 6 | 14 | 42.9% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 2 | 4 | 2 | 0 | +3 |
Apr 6vs LAC | L | 20:11 | 8 | 5 | 0 | 0 | 0 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 2 | 6 | 33.3% | 3 | 2 | 1 | 3 | -22 |
Apr 4vs NOP | W | 24:51 | 12 | 7 | 2 | 2 | 0 | 6 | 10 | 60.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 3 | 4 | 3 | 2 | +7 |
Apr 2@ TOR | W | 37:58 | 28 | 19 | 1 | 0 | 1 | 12 | 19 | 63.2% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 11 | 8 | 2 | 4 | +22 |
▸ GAMES
Games Played73
Minutes Per Game23.9
▸ POINTS PER GAME
Points10.1
Field Goals4.3 (52.8%)
3-Pointers0.4 (27.8%)
Free Throws1.1 (55.4%)
▸ REBOUNDS PER GAME
Rebounds6.7
Defensive4.3
Offensive2.4
▸ OTHER PER GAME
Assists1.4
Turnovers0.9
Steals0.9
Blocks0.7
Personal Fouls1.7
+/--3.7
▸ EXTRA PER GAME
Double-Doubles12
Triple-Doubles0

