▸ KEY STATISTICS · 2025-26 Regular Season
4.3
PPG
Points Per Game
2.3
RPG
Rebounds Per Game
0.3
APG
Assists Per Game
▸ LATEST NEWS
Mar 9
Rasheer Fleming finished Sunday’s win over the Hornets with 16 points (6-of-8 FGs), two rebounds and four three-pointers.
▸ PLAYER INFORMATION
Age21 years old
BornJul 10, 2004
CountryUSA
Height6'9"
Weight240 lbs
CollegeSt. Joseph's (PA)
Draft2025 • Round 2 • Pick 31
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28vs OKC | L | 9:27 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 2 | +2 |
Apr 25vs OKC | L | 0:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +2 |
Apr 23@ OKC | L | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Apr 19@ OKC | L | 7:34 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -1 |
Apr 18vs GSW | W | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Apr 13@ OKC | W | 38:00 | 16 | 6 | 2 | 2 | 1 | 6 | 13 | 46.2% | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 0 | 6 | 2 | 2 | +20 |
Apr 11@ LAL | L | 24:18 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 16.7% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 2 | 5 | 2 | -9 |
Apr 9vs DAL | W | 13:30 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 1 | 1 | 0 |
Apr 8vs HOU | L | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Apr 2@ CHA | L | 7:37 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -3 |
▸ GAMES
Games Played55
Minutes Per Game12.2
▸ POINTS PER GAME
Points4.3
Field Goals1.6 (40.3%)
3-Pointers0.8 (34.4%)
Free Throws0.3 (55.9%)
▸ REBOUNDS PER GAME
Rebounds2.3
Defensive1.2
Offensive1.0
▸ OTHER PER GAME
Assists0.3
Turnovers0.5
Steals0.4
Blocks0.4
Personal Fouls1.2
+/-1.8
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

