▸ KEY STATISTICS · 2025-26 Regular Season
3.8
PPG
Points Per Game
2.1
RPG
Rebounds Per Game
0.2
APG
Assists Per Game
▸ LATEST NEWS
Mar 9
Rasheer Fleming finished Sunday’s win over the Hornets with 16 points (6-of-8 FGs), two rebounds and four three-pointers.
▸ PLAYER INFORMATION
Age21 years old
BornJul 10, 2004
CountryUSA
Height6'9"
Weight240 lbs
CollegeSt. Joseph's (PA)
Draft2025 • Round 2 • Pick 31
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ OKC | W | 38:00 | 16 | 6 | 2 | 2 | 1 | 6 | 13 | 46.2% | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 0 | 6 | 2 | 2 | +20 |
Apr 11@ LAL | L | 24:18 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 16.7% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 2 | 5 | 2 | -9 |
Apr 9vs DAL | W | 13:30 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 1 | 1 | 0 |
Apr 8vs HOU | L | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Apr 2@ CHA | L | 7:37 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -3 |
Mar 31@ ORL | L | 15:49 | 11 | 4 | 0 | 0 | 0 | 4 | 9 | 44.4% | 1 | 5 | 20.0% | 2 | 4 | 50.0% | 3 | 1 | 2 | 3 | +7 |
Mar 31@ MEM | W | 23:37 | 11 | 1 | 1 | 3 | 0 | 5 | 11 | 45.5% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 1 | +25 |
Mar 29vs UTA | W | 18:26 | 7 | 6 | 0 | 0 | 1 | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 5 | 1 | 2 | +14 |
Mar 25vs DEN | L | 23:08 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 4 | 0.0% | 3 | 4 | 75.0% | 1 | 3 | 0 | 2 | -12 |
Mar 23vs TOR | W | 28:36 | 11 | 7 | 1 | 2 | 1 | 4 | 8 | 50.0% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 5 | 2 | 1 | 3 | +18 |
▸ GAMES
Games Played45
Minutes Per Game10.7
▸ POINTS PER GAME
Points3.8
Field Goals1.4 (40.8%)
3-Pointers0.8 (36.6%)
Free Throws0.3 (52.2%)
▸ REBOUNDS PER GAME
Rebounds2.1
Defensive1.1
Offensive1.0
▸ OTHER PER GAME
Assists0.2
Turnovers0.4
Steals0.3
Blocks0.4
Personal Fouls1.1
+/-0.9
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

