▸ KEY STATISTICS · 2025-26 Regular Season
8.5
PPG
Points Per Game
4.3
RPG
Rebounds Per Game
1.3
APG
Assists Per Game
▸ LATEST NEWS
Apr 9
Ron Holland amassed 18 points (6-of-10 FGs, 3-of-3 FTs), three rebounds, two assists, two steals, one block and three three-pointers in Wednesday’s win over the Bucks.
▸ PLAYER INFORMATION
Age20 years old
BornJul 7, 2005
CountryUSA
Height6'8"
Weight206 lbs
CollegeNBA G League Ignite
Draft2024 • Round 1 • Pick 5
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18vs CLE | L | 5:51 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 0 | +4 |
May 15@ CLE | W | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | +2 |
May 12@ CLE | L | 7:30 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 1 | 1 | +11 |
May 9@ CLE | L | 3:59 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -3 |
May 7vs CLE | W | 9:10 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | 0 | 2 | +2 |
May 5vs CLE | W | 9:58 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 0 | 1 | 0 | 2 | +8 |
May 3vs ORL | W | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Apr 22vs ORL | W | 7:24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 0 | 2 | -3 |
Apr 19vs ORL | L | 10:43 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | -6 |
Apr 12@ IND | W | 20:27 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 5 | 1 | 3 | -12 |
▸ GAMES
Games Played66
Minutes Per Game20.3
▸ POINTS PER GAME
Points8.5
Field Goals3.1 (44.0%)
3-Pointers0.6 (22.6%)
Free Throws1.7 (81.8%)
▸ REBOUNDS PER GAME
Rebounds4.3
Defensive3.1
Offensive1.2
▸ OTHER PER GAME
Assists1.3
Turnovers1.3
Steals1.2
Blocks0.3
Personal Fouls2.3
+/-1.9
▸ EXTRA PER GAME
Double-Doubles2
Triple-Doubles0

