▸ KEY STATISTICS · 2025-26 Regular Season
11.0
PPG
Points Per Game
11.4
RPG
Rebounds Per Game
1.7
APG
Assists Per Game
▸ LATEST NEWS
May 16
Rudy Gobert went scoreless (0-of-4 FGs) with three rebounds in Friday’s Game 6 loss to the Spurs.
▸ PLAYER INFORMATION
Age33 years old
BornJun 26, 1992
CountryFrance
Height7'1"
Weight258 lbs
CollegeCholet
Draft2013 • Round 1 • Pick 27
Experience12 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 16vs SAS | L | 21:35 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 0 | 3 | -10 |
May 13@ SAS | L | 22:37 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 2 | 1 | 3 | -15 |
May 10vs SAS | W | 30:17 | 11 | 13 | 4 | 0 | 1 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 6 | 7 | 0 | 1 | -7 |
May 9vs SAS | L | 31:13 | 13 | 7 | 2 | 0 | 3 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 3 | 4 | 1 | 2 | -6 |
May 7@ SAS | L | 28:03 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 3 | 9 | 33.3% | 4 | 6 | 4 | 4 | -23 |
May 5@ SAS | W | 29:39 | 7 | 10 | 3 | 4 | 1 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 1 | 5 | 20.0% | 3 | 7 | 1 | 1 | +2 |
May 1vs DEN | W | 41:46 | 10 | 13 | 8 | 1 | 2 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 7 | 6 | 0 | 5 | +11 |
Apr 28@ DEN | L | 29:19 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 1 | 6 | 1 | 2 | -25 |
Apr 26vs DEN | W | 35:36 | 4 | 15 | 2 | 2 | 2 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 5 | 10 | 2 | 2 | +1 |
Apr 24vs DEN | W | 36:17 | 10 | 12 | 3 | 0 | 3 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 4 | 5 | 80.0% | 3 | 9 | 0 | 4 | +18 |
▸ GAMES
Games Played68
Minutes Per Game31.6
▸ POINTS PER GAME
Points11.0
Field Goals4.4 (69.8%)
3-Pointers0.0 (0.0%)
Free Throws2.2 (52.1%)
▸ REBOUNDS PER GAME
Rebounds11.4
Defensive7.5
Offensive3.9
▸ OTHER PER GAME
Assists1.7
Turnovers1.4
Steals0.8
Blocks1.6
Personal Fouls2.6
+/-3.6
▸ EXTRA PER GAME
Double-Doubles29
Triple-Doubles0

