▸ KEY STATISTICS · 2025-26 Regular Season
7.6
PPG
Points Per Game
5.5
RPG
Rebounds Per Game
0.8
APG
Assists Per Game
▸ LATEST NEWS
Apr 4
Ryan Kalkbrenner accounted for seven points (3-of-7 FGs, 1-of-1 FTs), eight rebounds, two assists and three blocks in Friday’s win over the Pacers.
▸ PLAYER INFORMATION
Age23 years old
BornJan 17, 2002
CountryUSA
Height7'1"
Weight256 lbs
CollegeCreighton
Draft2025 • Round 2 • Pick 34
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17@ ORL | L | 17:34 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 2 | 1 | 3 | -6 |
Apr 14vs MIA | W | 12:55 | 6 | 5 | 1 | 0 | 0 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 1 | 0 | 0 | +12 |
Apr 12@ NYK | W | 20:37 | 9 | 5 | 2 | 1 | 1 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 2 | 3 | 1 | 1 | +13 |
Apr 10vs DET | L | 22:47 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 1 | 2 | 2 | -12 |
Apr 8@ BOS | L | 15:06 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 0 | 0 | +7 |
Apr 5@ MIN | W | 16:28 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 0 | 2 | -1 |
Apr 3vs IND | W | 24:39 | 7 | 8 | 2 | 0 | 3 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 5 | 3 | 1 | 1 | -1 |
Apr 2vs PHX | W | 23:20 | 8 | 7 | 1 | 1 | 4 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 6 | 0 | 1 | +10 |
Mar 31@ BKN | W | 17:52 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 0 | 2 | +3 |
Mar 29vs BOS | L | 13:16 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 1 | +2 |
▸ GAMES
Games Played69
Minutes Per Game21.4
▸ POINTS PER GAME
Points7.6
Field Goals3.2 (75.3%)
3-Pointers0.0 (0.0%)
Free Throws1.2 (71.6%)
▸ REBOUNDS PER GAME
Rebounds5.5
Defensive3.0
Offensive2.4
▸ OTHER PER GAME
Assists0.8
Turnovers0.9
Steals0.5
Blocks1.5
Personal Fouls1.6
+/-0.7
▸ EXTRA PER GAME
Double-Doubles3
Triple-Doubles0

