▸ KEY STATISTICS · 2023-24 Regular Season
1.6
PPG
Points Per Game
0.8
RPG
Rebounds Per Game
0.0
APG
Assists Per Game
▸ PLAYER INFORMATION
Age25 years old
BornApr 2, 2000
CountryUSA
Height6'4"
Weight220 lbs
CollegePenn State
Draft2023 • Round 2 • Pick 46
Experience2 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15vs NOP | L | 21:40 | 13 | 2 | 0 | 1 | 1 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 4 | 4 | 100.0% | 2 | 0 | 2 | 3 | +5 |
Oct 9vs HOU | L | 13:38 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 1 | 1 | 1 | -8 |
Oct 8, 2024vs IND | W | 2:52 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 |
Jan 25, 2024@ GSW | L | 2:54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 0 | -2 |
Jan 21, 2024vs CLE | L | 3:15 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +3 |
Jan 14, 2024vs WAS | L | 4:47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 2 | 0 | 1 | +1 |
Jan 13, 2024vs IND | L | 3:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 0 | +2 |
Jan 6, 2024@ IND | L | 7:02 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Dec 27, 2023@ CHI | L | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -4 |
Dec 24, 2023vs MEM | L | 19:09 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 1 | 0 | 2 | -9 |
▸ GAMES
Games Played9
Minutes Per Game5.8
▸ POINTS PER GAME
Points1.6
Field Goals0.4 (23.5%)
3-Pointers0.3 (23.1%)
Free Throws0.3 (75.0%)
▸ REBOUNDS PER GAME
Rebounds0.8
Defensive0.7
Offensive0.1
▸ OTHER PER GAME
Assists0.0
Turnovers0.1
Steals0.0
Blocks0.0
Personal Fouls0.7
+/--1.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

