▸ KEY STATISTICS · 2025-26 Regular Season
6.2
PPG
Points Per Game
4.1
RPG
Rebounds Per Game
0.8
APG
Assists Per Game
▸ LATEST NEWS
Mar 27
Tidjane Salaün (calf) has been ruled out against the 76ers on Thursday.
Salaün has been sidelined for over three weeks, and there is no timeline for when he will return. Regardless, he isn’t going to play much of a role when healthy, so his continued absence won’t alter the Hornets’ rotation.
NBA Injury Report▸ PLAYER INFORMATION
Age20 years old
BornAug 10, 2005
CountryFrance
Height6'10"
Weight207 lbs
CollegeCholet
Draft2024 • Round 1 • Pick 6
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12@ NYK | W | 4:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | -7 |
Mar 4vs DAL | W | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | +3 |
Feb 22@ WAS | W | 20:44 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 0 | 2 | 0 | 1 | -9 |
Feb 21vs CLE | L | 16:57 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 14.3% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 2 | 2 | 0 | 3 | -15 |
Feb 20vs HOU | L | 19:44 | 9 | 4 | 0 | 2 | 0 | 3 | 5 | 60.0% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 4 | 1 | 2 | -9 |
Feb 12vs ATL | W | 15:18 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 0 | 4 | 0 | 0 | +8 |
Jan 30@ DAL | W | 9:48 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 2 | 0 | -9 |
Jan 26vs PHI | W | 12:00 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 6 | 1 | 1 | -13 |
Jan 23@ ORL | W | 17:33 | 13 | 5 | 0 | 0 | 0 | 5 | 7 | 71.4% | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 1 | 4 | 0 | 1 | -1 |
Jan 19@ DEN | W | 21:59 | 13 | 11 | 2 | 0 | 1 | 6 | 8 | 75.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 3 | 8 | 1 | 3 | +6 |
▸ GAMES
Games Played36
Minutes Per Game15.9
▸ POINTS PER GAME
Points6.2
Field Goals2.2 (50.6%)
3-Pointers1.0 (43.4%)
Free Throws0.7 (65.0%)
▸ REBOUNDS PER GAME
Rebounds4.1
Defensive3.4
Offensive0.7
▸ OTHER PER GAME
Assists0.8
Turnovers0.7
Steals0.4
Blocks0.2
Personal Fouls1.5
+/-0.1
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

