▸ KEY STATISTICS · 2025-26 Regular Season
2.2
PPG
Points Per Game
1.5
RPG
Rebounds Per Game
0.5
APG
Assists Per Game
▸ PLAYER INFORMATION
Age24 years old
BornJun 26, 2001
CountryNetherlands
Height6'7"
Weight220 lbs
CollegeCleveland State
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12vs WAS | W | 27:37 | 15 | 3 | 3 | 3 | 0 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 5 | 6 | 83.3% | 2 | 1 | 1 | 2 | +8 |
Apr 10@ ATL | L | 12:00 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | +9 |
Apr 7@ MEM | W | 11:21 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +18 |
Mar 13@ DAL | W | 6:53 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | +5 |
Mar 9vs PHI | W | 3:50 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -8 |
Feb 20vs BKN | W | 8:50 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 1 | 0 | -2 |
Feb 12vs WAS | W | 5:05 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +6 |
Feb 5@ LAC | W | 6:58 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | +5 |
Feb 2@ POR | W | 2:34 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | 0 | 0 | +2 |
Oct 12, 2025@ BOS | L | 11:39 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 3 | 5 | 60.0% | 0 | 0 | 2 | 1 | -1 |
▸ GAMES
Games Played6
Minutes Per Game5.7
▸ POINTS PER GAME
Points2.2
Field Goals1.0 (37.5%)
3-Pointers0.2 (20.0%)
Free Throws0.0 (0.0%)
▸ REBOUNDS PER GAME
Rebounds1.5
Defensive0.7
Offensive0.8
▸ OTHER PER GAME
Assists0.5
Turnovers0.3
Steals0.2
Blocks0.0
Personal Fouls0.2
+/-1.3
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

