▸ KEY STATISTICS · 2025-26 Regular Season
8.6
PPG
Points Per Game
3.1
RPG
Rebounds Per Game
1.1
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
Apr 7
Tristan Vukčević (knee) is out for Tuesday’s matchup with the Bulls.
With Vukčević sidelined, Anthony Gill and Julian Reese should hold things down at center for the Wizards in a favorable matchup with Chicago.
NBA Injury Report▸ PLAYER INFORMATION
Age22 years old
BornMar 11, 2003
CountryItaly
Height7'0"
Weight220 lbs
CollegeReal Madrid
Draft2023 • Round 2 • Pick 42
Experience2 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 1vs PHI | L | 11:16 | 17 | 2 | 2 | 1 | 0 | 6 | 7 | 85.7% | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 0 | 2 | 2 | 3 | -2 |
Mar 31@ LAL | L | 20:03 | 14 | 3 | 1 | 4 | 1 | 4 | 12 | 33.3% | 1 | 6 | 16.7% | 5 | 6 | 83.3% | 1 | 2 | 0 | 3 | -16 |
Mar 29@ POR | L | 16:04 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 40.0% | 2 | 3 | 66.7% | 4 | 4 | 100.0% | 0 | 2 | 0 | 4 | -12 |
Mar 22@ NYK | L | 15:08 | 13 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 3 | -14 |
Mar 21vs OKC | L | 19:57 | 6 | 7 | 0 | 0 | 0 | 2 | 11 | 18.2% | 1 | 8 | 12.5% | 1 | 3 | 33.3% | 3 | 4 | 2 | 3 | -24 |
Mar 19vs DET | L | 17:31 | 21 | 4 | 1 | 0 | 1 | 7 | 8 | 87.5% | 3 | 3 | 100.0% | 4 | 6 | 66.7% | 0 | 4 | 4 | 4 | -6 |
Mar 17vs DET | L | 18:44 | 9 | 4 | 1 | 0 | 1 | 4 | 8 | 50.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 1 | 3 | 1 | 0 | -2 |
Mar 16vs GSW | L | 15:27 | 11 | 2 | 1 | 0 | 1 | 3 | 9 | 33.3% | 2 | 7 | 28.6% | 3 | 4 | 75.0% | 0 | 2 | 2 | 0 | -10 |
Mar 14@ BOS | L | 20:18 | 22 | 3 | 1 | 1 | 0 | 7 | 9 | 77.8% | 6 | 7 | 85.7% | 2 | 2 | 100.0% | 0 | 3 | 2 | 2 | +21 |
Mar 12@ ORL | L | 20:57 | 11 | 11 | 1 | 0 | 1 | 5 | 12 | 41.7% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 2 | 9 | 2 | 1 | -4 |
▸ GAMES
Games Played45
Minutes Per Game13.5
▸ POINTS PER GAME
Points8.6
Field Goals3.0 (47.5%)
3-Pointers0.9 (32.5%)
Free Throws1.7 (76.8%)
▸ REBOUNDS PER GAME
Rebounds3.1
Defensive2.4
Offensive0.7
▸ OTHER PER GAME
Assists1.1
Turnovers1.3
Steals0.4
Blocks0.7
Personal Fouls1.5
+/--4.0
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

