▸ KEY STATISTICS · 2025-26 Regular Season
14.5
PPG
Points Per Game
3.1
RPG
Rebounds Per Game
3.5
APG
Assists Per Game
▸ LATEST NEWS
May 16
Ayo Dosunmu tallied 10 points (4-of-8 FGs, 2-of-2 FTs), one rebound and nine assists in Friday’s Game 6 loss to the Spurs.
▸ PLAYER INFORMATION
Age25 years old
BornJan 17, 2000
CountryUSA
Height6'4"
Weight201 lbs
CollegeIllinois
Draft2021 • Round 2 • Pick 38
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 16vs SAS | L | 23:22 | 10 | 1 | 9 | 0 | 0 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 0 | 3 | -28 |
May 13@ SAS | L | 33:16 | 16 | 9 | 4 | 3 | 2 | 7 | 14 | 50.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 9 | 2 | 4 | -20 |
May 10vs SAS | W | 30:17 | 10 | 5 | 3 | 2 | 0 | 3 | 12 | 25.0% | 1 | 4 | 25.0% | 3 | 3 | 100.0% | 0 | 5 | 2 | 4 | -4 |
May 9vs SAS | L | 32:03 | 11 | 7 | 5 | 1 | 0 | 4 | 12 | 33.3% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 1 | 6 | 4 | 3 | -5 |
May 7@ SAS | L | 10:29 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -6 |
Apr 28@ DEN | L | 38:08 | 18 | 3 | 4 | 1 | 0 | 7 | 14 | 50.0% | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 1 | 2 | 2 | 3 | -17 |
Apr 26vs DEN | W | 42:00 | 43 | 4 | 1 | 0 | 1 | 13 | 17 | 76.5% | 5 | 5 | 100.0% | 12 | 12 | 100.0% | 2 | 2 | 1 | 4 | +10 |
Apr 24vs DEN | W | 31:58 | 25 | 3 | 9 | 0 | 0 | 10 | 15 | 66.7% | 0 | 3 | 0.0% | 5 | 6 | 83.3% | 1 | 2 | 2 | 2 | +11 |
Apr 21@ DEN | W | 22:25 | 9 | 4 | 5 | 0 | 0 | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 1 | 3 | -3 |
Apr 18@ DEN | L | 27:52 | 14 | 0 | 1 | 1 | 0 | 5 | 10 | 50.0% | 3 | 7 | 42.9% | 1 | 1 | 100.0% | 0 | 0 | 1 | 2 | -8 |
▸ GAMES
Games Played62
Minutes Per Game26.7
▸ POINTS PER GAME
Points14.5
Field Goals5.5 (51.7%)
3-Pointers1.8 (44.4%)
Free Throws1.8 (85.9%)
▸ REBOUNDS PER GAME
Rebounds3.1
Defensive2.5
Offensive0.7
▸ OTHER PER GAME
Assists3.5
Turnovers1.3
Steals0.8
Blocks0.2
Personal Fouls1.9
+/--1.5
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

