▸ KEY STATISTICS · 2024-25 Regular Season
6.3
PPG
Points Per Game
4.8
RPG
Rebounds Per Game
1.3
APG
Assists Per Game
▸ LATEST NEWS
Apr 13, 2025
Jeremiah Robinson-Earl logged 33 minutes in Sunday’s loss to the Thunder, finishing with 10 points (4-of-16 FGs, 1-of-2 FTs), 16 rebounds, five assists, one steal and one three-pointer.
▸ PLAYER INFORMATION
Age25 years old
BornNov 3, 2000
CountryUSA
Height6'9"
Weight240 lbs
CollegeVillanova
Draft2021 • Round 2 • Pick 32
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25vs LAL | L | 3:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | -4 |
Jan 23vs GSW | W | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Jan 19@ NYK | W | 14:12 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 2 | 0 | 1 | +2 |
Jan 17vs UTA | W | 19:41 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 0 | 1 | -6 |
Jan 16vs UTA | W | 21:31 | 12 | 7 | 0 | 2 | 0 | 5 | 8 | 62.5% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 5 | 1 | 1 | -1 |
Dec 4, 2025vs DEN | L | 3:12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 0 | 0 |
Dec 2, 2025vs CLE | L | 16:44 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 3 | 3 | 100.0% | 1 | 4 | 1 | 4 | +5 |
Nov 30, 2025vs CHI | W | 10:33 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 2 | -18 |
Nov 29, 2025vs WAS | W | 26:22 | 3 | 11 | 4 | 1 | 0 | 1 | 7 | 14.3% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 9 | 1 | 0 | +14 |
Nov 27, 2025@ TOR | L | 13:36 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 3 | 1 | 2 | +4 |
▸ GAMES
Games Played66
Minutes Per Game18.8
▸ POINTS PER GAME
Points6.3
Field Goals2.4 (45.5%)
3-Pointers0.8 (34.1%)
Free Throws0.7 (83.6%)
▸ REBOUNDS PER GAME
Rebounds4.8
Defensive3.1
Offensive1.7
▸ OTHER PER GAME
Assists1.3
Turnovers0.8
Steals0.6
Blocks0.1
Personal Fouls1.2
+/--5.0
▸ EXTRA PER GAME
Double-Doubles4
Triple-Doubles0
