▸ KEY STATISTICS · 2024-25 Regular Season
2.0
PPG
Points Per Game
0.6
RPG
Rebounds Per Game
0.6
APG
Assists Per Game
▸ PLAYER INFORMATION
Age24 years old
BornDec 8, 2001
CountryUSA
Height6'4"
Weight215 lbs
CollegeArizona State
Draft2021 • Round 1 • Pick 24
Experience4 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025vs WAS | L | 28:26 | 17 | 3 | 3 | 4 | 2 | 7 | 16 | 43.8% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 0 | 3 | 1 | 0 | -2 |
Apr 12, 2025@ NOP | W | 6:58 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +5 |
Apr 7, 2025vs PHI | W | 0:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -4 |
Apr 2, 2025@ BOS | W | 1:40 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | +3 |
Mar 31, 2025@ WAS | W | 1:53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | -1 |
Mar 29, 2025@ PHI | W | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +2 |
Jan 30, 2025vs CLE | L | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2025@ MIL | L | 3:57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 1 | 0 | 0 | -3 |
Jan 19, 2025vs SAS | W | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Jan 12, 2025@ POR | W | 1:49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +3 |
▸ GAMES
Games Played14
Minutes Per Game5.0
▸ POINTS PER GAME
Points2.0
Field Goals0.8 (35.5%)
3-Pointers0.1 (18.2%)
Free Throws0.3 (66.7%)
▸ REBOUNDS PER GAME
Rebounds0.6
Defensive0.6
Offensive0.0
▸ OTHER PER GAME
Assists0.6
Turnovers0.4
Steals0.4
Blocks0.2
Personal Fouls0.1
+/--0.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0
