▸ KEY STATISTICS · 2024-25 Regular Season
10.6
PPG
Points Per Game
3.8
RPG
Rebounds Per Game
2.2
APG
Assists Per Game
▸ LATEST NEWS
Apr 12, 2025
Keon Johnson finished Friday’s loss to the Timberwolves with 20 points (5-of-7 FGs, 8-of-8 FTs), five rebounds, six assists, one steal and two three-pointers in 24 minutes.
▸ PLAYER INFORMATION
Age23 years old
BornMar 10, 2002
CountryUSA
Height6'5"
Weight185 lbs
CollegeTennessee
Draft2021 • Round 1 • Pick 21
Experience5 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025vs NYK | L | 36:44 | 14 | 9 | 4 | 1 | 0 | 5 | 13 | 38.5% | 1 | 8 | 12.5% | 3 | 4 | 75.0% | 2 | 7 | 4 | 5 | -12 |
Apr 12, 2025@ MIN | L | 23:53 | 20 | 5 | 6 | 1 | 0 | 5 | 7 | 71.4% | 2 | 4 | 50.0% | 8 | 8 | 100.0% | 1 | 4 | 1 | 2 | -7 |
Apr 10, 2025vs ATL | L | 17:13 | 10 | 3 | 3 | 0 | 0 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 0 | 3 | 6 | 4 | -17 |
Apr 6, 2025vs TOR | L | 20:26 | 13 | 7 | 4 | 0 | 1 | 4 | 9 | 44.4% | 2 | 5 | 40.0% | 3 | 4 | 75.0% | 0 | 7 | 3 | 0 | +2 |
Apr 3, 2025vs MIN | L | 25:23 | 8 | 1 | 4 | 0 | 0 | 3 | 4 | 75.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | -10 |
Apr 1, 2025@ DAL | W | 28:30 | 24 | 3 | 3 | 1 | 0 | 10 | 19 | 52.6% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 0 | 3 | 2 | 4 | +10 |
Mar 29, 2025@ WAS | W | 30:38 | 15 | 4 | 3 | 0 | 1 | 5 | 9 | 55.6% | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 4 | 2 | 4 | +5 |
Mar 28, 2025vs LAC | L | 22:44 | 13 | 1 | 2 | 2 | 0 | 5 | 11 | 45.5% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 1 | 2 | 2 | -28 |
Mar 26, 2025vs TOR | L | 28:13 | 8 | 2 | 5 | 1 | 1 | 2 | 10 | 20.0% | 0 | 4 | 0.0% | 4 | 5 | 80.0% | 0 | 2 | 1 | 5 | -24 |
Mar 24, 2025vs DAL | L | 28:33 | 8 | 4 | 3 | 1 | 0 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 3 | 3 | -12 |
▸ GAMES
Games Played79
Minutes Per Game24.4
▸ POINTS PER GAME
Points10.6
Field Goals3.8 (38.9%)
3-Pointers1.6 (31.4%)
Free Throws1.4 (77.0%)
▸ REBOUNDS PER GAME
Rebounds3.8
Defensive3.0
Offensive0.8
▸ OTHER PER GAME
Assists2.2
Turnovers1.5
Steals1.0
Blocks0.4
Personal Fouls2.6
+/--5.4
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0
