▸ KEY STATISTICS · 2025-26 Regular Season
15.2
PPG
Points Per Game
5.4
RPG
Rebounds Per Game
6.7
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
Apr 5
Russell Westbrook (foot) is out for Sunday’s game against the Clippers.
Westbrook will miss an eighth consecutive game due to right great toe injury management. The Kings will continue to rely on Devin Carter and Killian Hayes to handle the point guard responsibilities.
NBA Injury Report▸ PLAYER INFORMATION
Age37 years old
BornNov 12, 1988
CountryUSA
Height6'4"
Weight200 lbs
CollegeUCLA
Draft2008 • Round 1 • Pick 4
Experience17 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 20vs PHI | L | 26:40 | 11 | 3 | 8 | 1 | 2 | 4 | 10 | 40.0% | 2 | 6 | 33.3% | 1 | 4 | 25.0% | 0 | 3 | 4 | 1 | -25 |
Mar 18vs SAS | L | 24:35 | 5 | 1 | 10 | 0 | 0 | 2 | 6 | 33.3% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 1 | 0 | 0 | 0 | -27 |
Mar 15@ LAC | W | 36:47 | 12 | 12 | 10 | 4 | 0 | 4 | 15 | 26.7% | 2 | 8 | 25.0% | 2 | 4 | 50.0% | 2 | 10 | 4 | 2 | +14 |
Mar 11vs IND | W | 25:29 | 16 | 7 | 9 | 0 | 0 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 4 | 6 | 66.7% | 0 | 7 | 1 | 1 | -7 |
Mar 9vs CHI | W | 34:43 | 23 | 11 | 12 | 1 | 0 | 7 | 17 | 41.2% | 3 | 5 | 60.0% | 6 | 6 | 100.0% | 2 | 9 | 0 | 2 | +10 |
Mar 6vs NOP | L | 33:33 | 19 | 2 | 10 | 2 | 0 | 7 | 15 | 46.7% | 2 | 6 | 33.3% | 3 | 5 | 60.0% | 1 | 1 | 2 | 3 | -4 |
Mar 4vs PHX | L | 31:28 | 16 | 2 | 7 | 4 | 1 | 6 | 14 | 42.9% | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 3 | 2 | -2 |
Mar 2@ LAL | L | 21:58 | 14 | 4 | 5 | 0 | 0 | 6 | 16 | 37.5% | 1 | 7 | 14.3% | 1 | 1 | 100.0% | 0 | 4 | 4 | 3 | -12 |
Feb 26@ HOU | L | 25:07 | 22 | 5 | 3 | 0 | 0 | 10 | 19 | 52.6% | 1 | 7 | 14.3% | 1 | 1 | 100.0% | 2 | 3 | 2 | 2 | -9 |
Feb 24@ MEM | W | 32:45 | 25 | 2 | 7 | 1 | 0 | 8 | 17 | 47.1% | 3 | 7 | 42.9% | 6 | 7 | 85.7% | 0 | 2 | 4 | 0 | +9 |
▸ GAMES
Games Played64
Minutes Per Game28.9
▸ POINTS PER GAME
Points15.2
Field Goals5.6 (42.7%)
3-Pointers2.0 (33.8%)
Free Throws2.0 (69.4%)
▸ REBOUNDS PER GAME
Rebounds5.4
Defensive4.2
Offensive1.3
▸ OTHER PER GAME
Assists6.7
Turnovers3.3
Steals1.3
Blocks0.2
Personal Fouls2.3
+/--7.1
▸ EXTRA PER GAME
Double-Doubles16
Triple-Doubles6

