▸ KEY STATISTICS · 2025-26 Regular Season
16.0
PPG
Points Per Game
5.6
RPG
Rebounds Per Game
4.2
APG
Assists Per Game
▸ LATEST NEWS
May 10
VJ Edgecombe tallied eight points (4-of-14 FGs), six rebounds, seven assists and one blocked shot in Sunday’s Game 4 loss to the Knicks.
▸ PLAYER INFORMATION
Age20 years old
BornJul 30, 2005
CountryUSA
Height6'4"
Weight190 lbs
CollegeBaylor
Draft2025 • Round 1 • Pick 3
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 10vs NYK | L | 30:24 | 8 | 6 | 7 | 0 | 1 | 4 | 14 | 28.6% | 0 | 6 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 0 | 1 | -33 |
May 8vs NYK | L | 40:07 | 11 | 7 | 4 | 2 | 0 | 4 | 9 | 44.4% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 2 | 5 | 2 | 4 | -9 |
May 6@ NYK | L | 39:54 | 17 | 5 | 3 | 1 | 0 | 6 | 13 | 46.2% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 2 | 3 | 4 | 3 | -5 |
May 5@ NYK | L | 28:15 | 12 | 1 | 2 | 1 | 0 | 5 | 11 | 45.5% | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 1 | 0 | 1 | 3 | -15 |
May 2@ BOS | W | 43:42 | 23 | 6 | 4 | 0 | 0 | 8 | 17 | 47.1% | 5 | 11 | 45.5% | 2 | 2 | 100.0% | 1 | 5 | 3 | 2 | +19 |
May 1vs BOS | W | 38:00 | 14 | 8 | 3 | 0 | 2 | 5 | 11 | 45.5% | 1 | 6 | 16.7% | 3 | 3 | 100.0% | 0 | 8 | 0 | 3 | +18 |
Apr 28@ BOS | W | 39:54 | 10 | 7 | 3 | 1 | 0 | 3 | 8 | 37.5% | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 2 | 5 | 1 | 3 | +9 |
Apr 26vs BOS | L | 36:26 | 6 | 4 | 1 | 1 | 0 | 2 | 9 | 22.2% | 0 | 4 | 0.0% | 2 | 2 | 100.0% | 2 | 2 | 1 | 5 | -14 |
Apr 24vs BOS | L | 41:20 | 10 | 10 | 5 | 1 | 1 | 5 | 17 | 29.4% | 0 | 7 | 0.0% | 0 | 0 | 0.0% | 4 | 6 | 2 | 3 | 0 |
Apr 21@ BOS | W | 35:18 | 30 | 10 | 2 | 2 | 0 | 12 | 20 | 60.0% | 6 | 10 | 60.0% | 0 | 0 | 0.0% | 4 | 6 | 2 | 0 | +17 |
▸ GAMES
Games Played75
Minutes Per Game35.0
▸ POINTS PER GAME
Points16.0
Field Goals6.0 (43.8%)
3-Pointers2.0 (35.4%)
Free Throws2.0 (81.9%)
▸ REBOUNDS PER GAME
Rebounds5.6
Defensive4.0
Offensive1.6
▸ OTHER PER GAME
Assists4.2
Turnovers1.8
Steals1.4
Blocks0.5
Personal Fouls2.9
+/-0.8
▸ EXTRA PER GAME
Double-Doubles7
Triple-Doubles0

