▸ KEY STATISTICS · 2025-26 Regular Season
8.9
PPG
Points Per Game
2.6
RPG
Rebounds Per Game
1.7
APG
Assists Per Game
▸ LATEST NEWS
5d ago
Will Riley amassed 16 points (7-of-17 FGs), four rebounds, two assists, one steal and two three-pointers in Friday’s loss to the Heat.
▸ PLAYER INFORMATION
Age19 years old
BornFeb 10, 2006
CountryUSA
Height6'9"
Weight180 lbs
CollegeIllinois-Urbana-Champaign
Draft2025 • Round 1 • Pick 21
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12@ CLE | L | 34:16 | 6 | 5 | 4 | 0 | 0 | 2 | 11 | 18.2% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 0 | 5 | 2 | 2 | -8 |
Apr 10vs MIA | L | 28:12 | 16 | 3 | 2 | 1 | 0 | 7 | 17 | 41.2% | 2 | 8 | 25.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 2 | -30 |
Apr 9vs CHI | L | 37:53 | 23 | 9 | 7 | 3 | 3 | 8 | 22 | 36.4% | 1 | 9 | 11.1% | 6 | 7 | 85.7% | 2 | 7 | 3 | 4 | -18 |
Apr 7vs CHI | L | 30:44 | 2 | 6 | 3 | 2 | 0 | 1 | 13 | 7.7% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 6 | 2 | 2 | -14 |
Apr 5@ BKN | L | 35:06 | 30 | 4 | 6 | 0 | 0 | 9 | 16 | 56.3% | 3 | 7 | 42.9% | 9 | 12 | 75.0% | 1 | 3 | 4 | 4 | -7 |
Apr 4@ MIA | L | 36:54 | 31 | 5 | 0 | 5 | 0 | 12 | 17 | 70.6% | 2 | 4 | 50.0% | 5 | 6 | 83.3% | 1 | 4 | 0 | 1 | -3 |
Apr 1vs PHI | L | 31:47 | 18 | 1 | 3 | 0 | 0 | 8 | 12 | 66.7% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 2 | 1 | -16 |
Mar 31@ LAL | L | 35:58 | 20 | 2 | 2 | 1 | 0 | 8 | 19 | 42.1% | 1 | 7 | 14.3% | 3 | 3 | 100.0% | 0 | 2 | 2 | 2 | -22 |
Mar 29@ POR | L | 25:34 | 14 | 1 | 1 | 2 | 0 | 4 | 9 | 44.4% | 1 | 3 | 33.3% | 5 | 5 | 100.0% | 0 | 1 | 0 | 2 | -10 |
Mar 28@ GSW | L | 29:11 | 22 | 5 | 5 | 2 | 0 | 8 | 12 | 66.7% | 3 | 5 | 60.0% | 3 | 3 | 100.0% | 0 | 5 | 1 | 4 | +6 |
▸ GAMES
Games Played62
Minutes Per Game20.2
▸ POINTS PER GAME
Points8.9
Field Goals3.1 (43.4%)
3-Pointers1.0 (33.9%)
Free Throws1.7 (78.0%)
▸ REBOUNDS PER GAME
Rebounds2.6
Defensive1.8
Offensive0.8
▸ OTHER PER GAME
Assists1.7
Turnovers1.2
Steals0.6
Blocks0.1
Personal Fouls1.1
+/--5.9
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

