▸ KEY STATISTICS · 2025-26 Regular Season
9.7
PPG
Points Per Game
5.6
RPG
Rebounds Per Game
1.5
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
▸ PLAYER INFORMATION
Age28 years old
BornNov 19, 1997
CountryUSA
Height6'9"
Weight240 lbs
CollegeGonzaga
Draft2017 • Round 1 • Pick 10
Experience8 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2025vs MIL | L | 24:24 | 10 | 10 | 2 | 0 | 0 | 5 | 9 | 55.6% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 | 6 | 0 | 1 | 0 |
Dec 27, 2025vs PHI | W | 19:26 | 15 | 5 | 1 | 0 | 1 | 5 | 8 | 62.5% | 2 | 3 | 66.7% | 3 | 3 | 100.0% | 0 | 5 | 0 | 2 | +6 |
Dec 24, 2025@ ATL | W | 17:40 | 10 | 7 | 2 | 0 | 1 | 5 | 9 | 55.6% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 6 | 1 | 2 | -2 |
Dec 21, 2025@ ATL | W | 15:59 | 10 | 7 | 2 | 0 | 0 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 3 | 4 | 2 | 3 | -5 |
Dec 20, 2025@ CLE | W | 18:58 | 13 | 3 | 2 | 0 | 0 | 4 | 5 | 80.0% | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 2 | +1 |
Dec 18, 2025vs CLE | W | 16:20 | 10 | 4 | 2 | 2 | 0 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 1 | 3 | 2 | 1 | +4 |
Dec 15, 2025vs NOP | L | 11:38 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 1 | 2 | +2 |
Dec 13, 2025@ CHA | W | 19:55 | 16 | 8 | 2 | 0 | 1 | 6 | 7 | 85.7% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 2 | 6 | 1 | 1 | +17 |
Dec 8, 2025vs GSW | L | 18:50 | 3 | 4 | 1 | 0 | 1 | 1 | 7 | 14.3% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 2 | 2 | 0 | 0 | 0 |
Dec 6, 2025vs IND | L | 20:34 | 8 | 6 | 1 | 0 | 0 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 | 3 | 0 | 4 | -5 |
▸ GAMES
Games Played10
Minutes Per Game18.4
▸ POINTS PER GAME
Points9.7
Field Goals3.7 (57.8%)
3-Pointers0.9 (42.9%)
Free Throws1.4 (70.0%)
▸ REBOUNDS PER GAME
Rebounds5.6
Defensive4.0
Offensive1.6
▸ OTHER PER GAME
Assists1.5
Turnovers1.0
Steals0.2
Blocks0.4
Personal Fouls1.8
+/-1.8
▸ EXTRA PER GAME
Double-Doubles1
Triple-Doubles0

