▸ KEY STATISTICS · 2025-26 Regular Season
11.6
PPG
Points Per Game
4.9
RPG
Rebounds Per Game
2.9
APG
Assists Per Game
▸ INJURY REPORT
▸ LATEST NEWS
5d ago
Christian Braun (ankle, hip) has been ruled out against the Thunder on Friday.
Braun will join the rest of the Denver starters as out for this game. Bruce Brown and Julian Strawther should both have a chance to start and take on extra minutes for the shorthanded Nuggets.
Katy Winge▸ PLAYER INFORMATION
Age24 years old
BornApr 17, 2001
CountryUSA
Height6'6"
Weight220 lbs
CollegeKansas
Draft2022 • Round 1 • Pick 21
Experience3 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9vs MEM | W | 26:35 | 14 | 2 | 1 | 1 | 0 | 7 | 10 | 70.0% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 2 | 1 | 0 | +21 |
Apr 7vs POR | W | 39:51 | 8 | 6 | 1 | 3 | 0 | 4 | 7 | 57.1% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 5 | 0 | 2 | +10 |
Apr 4vs SAS | W | 39:09 | 21 | 8 | 4 | 0 | 1 | 7 | 16 | 43.8% | 5 | 11 | 45.5% | 2 | 2 | 100.0% | 2 | 6 | 0 | 2 | +10 |
Apr 2@ UTA | W | 30:42 | 18 | 6 | 4 | 0 | 0 | 7 | 11 | 63.6% | 1 | 3 | 33.3% | 3 | 3 | 100.0% | 2 | 4 | 0 | 2 | +15 |
Mar 30vs GSW | W | 32:49 | 12 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 0 | 3 | 0 | 1 | +17 |
Mar 28vs UTA | W | 21:41 | 7 | 2 | 0 | 0 | 1 | 3 | 8 | 37.5% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 0 | 0 | 1 | -9 |
Mar 26vs DAL | W | 25:07 | 11 | 3 | 4 | 0 | 0 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 1 | 2 | 2 | 6 | +9 |
Mar 25@ PHX | W | 32:27 | 13 | 3 | 1 | 0 | 0 | 6 | 10 | 60.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 3 | 0 | 3 | +1 |
Mar 22vs POR | W | 29:02 | 15 | 6 | 2 | 0 | 0 | 5 | 7 | 71.4% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | 0 | 6 | 1 | 2 | +12 |
Mar 21vs TOR | W | 33:21 | 11 | 4 | 2 | 0 | 0 | 5 | 9 | 55.6% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 1 | 4 | -8 |
▸ GAMES
Games Played35
Minutes Per Game32.1
▸ POINTS PER GAME
Points11.6
Field Goals4.4 (50.7%)
3-Pointers0.9 (30.3%)
Free Throws1.9 (76.7%)
▸ REBOUNDS PER GAME
Rebounds4.9
Defensive3.4
Offensive1.5
▸ OTHER PER GAME
Assists2.9
Turnovers1.1
Steals0.7
Blocks0.3
Personal Fouls2.4
+/-5.9
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

