▸ KEY STATISTICS · 2025-26 Regular Season
11.4
PPG
Points Per Game
6.8
RPG
Rebounds Per Game
3.8
APG
Assists Per Game
▸ LATEST NEWS
3d ago
Derik Queen tallied 30 points (11-of-28 FGs, 7-of-8 FTs), 22 rebounds, four assists, one steal, one block and one three-pointer in Sunday’s loss to the Timberwolves.
▸ PLAYER INFORMATION
Age20 years old
BornDec 27, 2004
CountryUSA
Height6'9"
Weight250 lbs
CollegeMaryland
Draft2025 • Round 1 • Pick 13
ExperienceRookie
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ MIN | L | 41:03 | 30 | 22 | 4 | 1 | 1 | 11 | 28 | 39.3% | 1 | 2 | 50.0% | 7 | 8 | 87.5% | 7 | 15 | 4 | 5 | -5 |
Apr 10@ BOS | L | 39:20 | 25 | 11 | 4 | 1 | 3 | 9 | 14 | 64.3% | 0 | 2 | 0.0% | 7 | 9 | 77.8% | 2 | 9 | 2 | 1 | -24 |
Apr 8vs UTA | W | 37:11 | 17 | 12 | 7 | 3 | 2 | 6 | 9 | 66.7% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | 1 | 11 | 7 | 2 | +17 |
Apr 5vs ORL | L | 18:17 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 1 | 4 | -5 |
Apr 4@ SAC | L | 27:38 | 8 | 6 | 2 | 5 | 1 | 3 | 10 | 30.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 4 | 2 | 2 | 4 | -7 |
Apr 3@ POR | L | 27:41 | 12 | 6 | 7 | 2 | 1 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 1 | 5 | 3 | 4 | +2 |
Mar 29vs HOU | L | 23:58 | 13 | 3 | 1 | 0 | 1 | 5 | 12 | 41.7% | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 2 | 1 | 2 | 1 | -35 |
Mar 28@ TOR | L | 22:32 | 13 | 8 | 0 | 1 | 1 | 5 | 11 | 45.5% | 0 | 0 | 0.0% | 3 | 5 | 60.0% | 2 | 6 | 2 | 3 | -6 |
Mar 26@ DET | L | 20:48 | 11 | 11 | 2 | 1 | 0 | 5 | 13 | 38.5% | 0 | 2 | 0.0% | 1 | 3 | 33.3% | 4 | 7 | 3 | 2 | -13 |
Mar 24@ NYK | L | 18:26 | 5 | 5 | 3 | 0 | 1 | 2 | 8 | 25.0% | 0 | 3 | 0.0% | 1 | 1 | 100.0% | 0 | 5 | 0 | 1 | -7 |
▸ GAMES
Games Played71
Minutes Per Game24.6
▸ POINTS PER GAME
Points11.4
Field Goals4.3 (48.2%)
3-Pointers0.3 (29.2%)
Free Throws2.6 (80.1%)
▸ REBOUNDS PER GAME
Rebounds6.8
Defensive5.2
Offensive1.6
▸ OTHER PER GAME
Assists3.8
Turnovers2.3
Steals1.0
Blocks0.9
Personal Fouls2.6
+/--3.1
▸ EXTRA PER GAME
Double-Doubles10
Triple-Doubles2

