▸ KEY STATISTICS · 2025-26 Regular Season
10.0
PPG
Points Per Game
5.1
RPG
Rebounds Per Game
1.2
APG
Assists Per Game
▸ LATEST NEWS
Apr 9
Isaiah Stewart (calf) finished Wednesday’s win over the Bucks with eight points (3-of-3 FGs, 2-of-2 FTs) and one rebound.
▸ PLAYER INFORMATION
Age24 years old
BornMay 22, 2001
CountryUSA
Height6'8"
Weight250 lbs
CollegeWashington
Draft2020 • Round 1 • Pick 16
Experience5 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 18vs CLE | L | 6:15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 2 | -8 |
May 15@ CLE | W | 4:10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | +2 |
May 14vs CLE | L | 11:00 | 8 | 2 | 1 | 0 | 1 | 3 | 5 | 60.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 0 | 0 | 2 | +12 |
May 12@ CLE | L | 7:21 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 3 | +6 |
May 9@ CLE | L | 8:57 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 2 | -4 |
May 7vs CLE | W | 14:32 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 0 | 0 | 5 | +4 |
May 5vs CLE | W | 12:47 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 2 | 2 | 2 | -7 |
May 3vs ORL | W | 7:35 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 0 |
May 1@ ORL | W | 8:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -8 |
Apr 29vs ORL | W | 20:26 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 1 | 4 | 0 | 3 | +10 |
▸ GAMES
Games Played55
Minutes Per Game23.2
▸ POINTS PER GAME
Points10.0
Field Goals3.8 (54.1%)
3-Pointers0.7 (33.3%)
Free Throws1.7 (76.0%)
▸ REBOUNDS PER GAME
Rebounds5.1
Defensive3.4
Offensive1.7
▸ OTHER PER GAME
Assists1.2
Turnovers1.1
Steals0.3
Blocks1.6
Personal Fouls2.8
+/-0.7
▸ EXTRA PER GAME
Double-Doubles2
Triple-Doubles0

