▸ KEY STATISTICS · 2025-26 Regular Season
7.6
PPG
Points Per Game
4.6
RPG
Rebounds Per Game
3.0
APG
Assists Per Game
▸ LATEST NEWS
Apr 6
Jalen Slawson accounted for 19 points (7-of-11 FGs), six rebounds, two assists, two steals and five three-pointers in Sunday’s loss to the Cavaliers.
▸ PLAYER INFORMATION
Age26 years old
BornOct 22, 1999
CountryUSA
Height6'7"
Weight215 lbs
CollegeFurman
Draft2023 • Round 2 • Pick 54
Experience1 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 12vs DET | L | 27:06 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 2 | 0 | 3 | -19 |
Apr 10vs PHI | L | 15:11 | 2 | 5 | 3 | 0 | 1 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 | 3 | 5 | 2 | -14 |
Apr 9@ BKN | W | 28:44 | 12 | 7 | 5 | 1 | 0 | 5 | 10 | 50.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 7 | 0 | 0 | +10 |
Apr 7vs MIN | L | 34:24 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 85.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 2 | 2 | 0 |
Apr 5@ CLE | L | 32:43 | 19 | 6 | 2 | 2 | 0 | 7 | 11 | 63.6% | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 1 | 5 | 3 | 2 | -2 |
Apr 2@ CHI | W | 23:57 | 8 | 8 | 5 | 2 | 3 | 3 | 8 | 37.5% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 8 | 2 | 3 | +1 |
Mar 29vs MIA | W | 16:05 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 0 | 2 | -5 |
Mar 27vs LAC | L | 4:08 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Mar 18vs POR | L | 37:13 | 17 | 7 | 4 | 1 | 3 | 6 | 10 | 60.0% | 2 | 4 | 50.0% | 3 | 3 | 100.0% | 0 | 7 | 0 | 3 | -4 |
Mar 17@ NYK | L | 21:50 | 8 | 1 | 3 | 3 | 2 | 2 | 7 | 28.6% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 0 | 1 | 0 | 2 | -7 |
▸ GAMES
Games Played5
Minutes Per Game25.6
▸ POINTS PER GAME
Points7.6
Field Goals2.4 (37.5%)
3-Pointers1.2 (31.6%)
Free Throws1.6 (88.9%)
▸ REBOUNDS PER GAME
Rebounds4.6
Defensive3.8
Offensive0.8
▸ OTHER PER GAME
Assists3.0
Turnovers1.0
Steals1.6
Blocks1.6
Personal Fouls2.6
+/-1.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

