▸ KEY STATISTICS · 2025-26 Regular Season
4.8
PPG
Points Per Game
2.0
RPG
Rebounds Per Game
0.9
APG
Assists Per Game
▸ LATEST NEWS
Feb 1
Josh Green (thumb) is probable for Monday’s game against the Pelicans.
Green is dealing with a sprained right thumb, but the probable tag suggests that he’ll be available on Monday. That said, he’s unlikely to get the minutes needed to affect fantasy basketball.
NBA Injury Report▸ PLAYER INFORMATION
Age25 years old
BornNov 16, 2000
CountryAustralia
Height6'6"
Weight200 lbs
CollegeArizona
Draft2020 • Round 1 • Pick 18
Experience5 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 14vs MIA | W | 4:42 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 0 | 2 | 0 |
Apr 12@ NYK | W | 10:00 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 0 | 0 | +9 |
Apr 10vs DET | L | 10:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -2 |
Apr 8@ BOS | L | 7:27 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 0 | -9 |
Apr 5@ MIN | W | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | -4 |
Apr 3vs IND | W | 24:24 | 6 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 2 | +8 |
Apr 2vs PHX | W | 6:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | +2 |
Mar 31@ BKN | W | 13:29 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 2 | 2 | -3 |
Mar 29vs BOS | L | 17:57 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 |
Mar 28vs PHI | L | 10:09 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 2 | 0 | +5 |
▸ GAMES
Games Played47
Minutes Per Game16.7
▸ POINTS PER GAME
Points4.8
Field Goals1.6 (46.6%)
3-Pointers1.1 (42.5%)
Free Throws0.5 (89.3%)
▸ REBOUNDS PER GAME
Rebounds2.0
Defensive1.1
Offensive0.9
▸ OTHER PER GAME
Assists0.9
Turnovers0.6
Steals0.6
Blocks0.1
Personal Fouls1.2
+/-4.0
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

