▸ KEY STATISTICS · 2025-26 Regular Season
6.9
PPG
Points Per Game
2.0
RPG
Rebounds Per Game
1.0
APG
Assists Per Game
▸ LATEST NEWS
3d ago
Julian Strawther had 25 points (9-of-19 FGs, 3-of-4 FTs), six rebounds, three assists, one steal and four three-pointers in Sunday’s win over the Spurs.
▸ PLAYER INFORMATION
Age23 years old
BornApr 18, 2002
CountryUSA
Height6'6"
Weight205 lbs
CollegeGonzaga
Draft2023 • Round 1 • Pick 29
Experience2 years
▸ LAST GAMES
| MATCH | W/L | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13@ SAS | W | 34:24 | 25 | 6 | 3 | 1 | 0 | 9 | 19 | 47.4% | 4 | 8 | 50.0% | 3 | 4 | 75.0% | 0 | 6 | 3 | 3 | +2 |
Apr 11vs OKC | W | 33:33 | 22 | 4 | 3 | 2 | 1 | 8 | 17 | 47.1% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 0 | 4 | 1 | 1 | +10 |
Apr 9vs MEM | W | 14:45 | 10 | 2 | 1 | 0 | 1 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 0 | 3 | -8 |
Apr 7vs POR | W | 18:40 | 11 | 0 | 0 | 1 | 0 | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 1 | -4 |
Apr 4vs SAS | W | 11:08 | 6 | 1 | 2 | 0 | 0 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | -8 |
Apr 2@ UTA | W | 8:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 2 | 2 | -7 |
Mar 30vs GSW | W | 17:38 | 7 | 2 | 2 | 0 | 0 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 2 | 1 | 1 | +7 |
Mar 28vs UTA | W | 5:08 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 0 | 1 | -4 |
Mar 26vs DAL | W | 15:48 | 8 | 5 | 0 | 0 | 0 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 5 | 0 | 0 | -2 |
Mar 25@ PHX | W | 8:04 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 0 | 0 | 1 | +12 |
▸ GAMES
Games Played46
Minutes Per Game15.0
▸ POINTS PER GAME
Points6.9
Field Goals2.5 (46.0%)
3-Pointers0.9 (35.0%)
Free Throws1.0 (80.0%)
▸ REBOUNDS PER GAME
Rebounds2.0
Defensive1.8
Offensive0.2
▸ OTHER PER GAME
Assists1.0
Turnovers0.6
Steals0.5
Blocks0.1
Personal Fouls1.3
+/-0.5
▸ EXTRA PER GAME
Double-Doubles0
Triple-Doubles0

